

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 42 | 8 | 13 | 6 | 15 |
AverageTotal
Season statistic 2025-2026
| Name | Brazil |
| Points per game | 81.1 |
| 2FGP% | 50.9% |
| 3FGP% | 34.4% |
| FT% | 75.3% |
| Off rebounds | 8.0 |
| Def rebounds | 24.7 |
| Total rebounds | 32.7 |
| Assists per game | 18.8 |
| Turnovers per game | 13.7 |
| Steals per game | 6.4 |
| Blocks per game | 1.9 |
| Points per game of opponent | 86.4 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 33.8% |
Cruzeiro Esporte Clube Basquete Statistics 2025-2026 - Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




