Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Guatemala81313
Guatemala73112
AverageTotal

Season statistic 2026

NameGuatemalaGuatemala
Points per game72.30.0
2FGP%43.0%NaN%
3FGP%26.3%NaN%
FT%62.9%NaN%
Off rebounds12.60.0
Def rebounds30.10.0
Total rebounds42.80.0
Assists per game7.00.0
Turnovers per game12.60.0
Steals per game6.90.0
Blocks per game0.90.0
Points per game of opponent75.00.0
Opponent 2FGP%47.0%NaN%
Opponent 3FGP%29.2%NaN%

Crossover Guatemala Statistics 2026 - Guatemala

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 Weems, Eddie Jr 8 282 38-7724-7229-361650666199025177144
44 Dove, Luke 5 173 32-652-624-31233558612721094118
33 Byrd, Kamron 7 117 18-475-2410-12512173730146121
6 Mendez, Daniel 8 210 13-375-108-156182415125194949
21 Pineda, Eliot 8 186 13-302-812-18618244207174437
28 Caravantes, Estuardo 5 121 14-332-75-7931403105153953
1 Garcia, Edson 8 166 15-271-115-1410293951721113835
3 Hernandez, Iverson 5 75 8-191-54-129514837052327
9 Gonzalez, Javier 8 127 2-173-128-2041620311306219
24 Melini, Guillermo 7 72 5-140-12-5613190142131210
11 Juarez, Pedro 6 41 3-61-150-0235023019-3
77 Pena, Pablo 3 24 3-60-00-03142220366
8 Tzoc, Adriel 5 27 1-51-60-02461200150
17 Palencia, Javier 2 8 0-00-10-00220000003
24 Fabricio, Guillermo 1 13 0-10-10-0044030010-2

Crossover Guatemala Statistics 2026 - Guatemala

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Nyanway, Victor 3 112 10-2417-380-00023710057160
Mitchell, Jay 1 37 8-162-811-120010560053322