Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Guatemala111415
Guatemala73112
AverageTotal

Season statistic 2026

NameGuatemalaGuatemala
Points per game67.40.0
2FGP%41.6%NaN%
3FGP%24.7%NaN%
FT%63.2%NaN%
Off rebounds11.10.0
Def rebounds29.20.0
Total rebounds40.30.0
Assists per game6.90.0
Turnovers per game14.50.0
Steals per game6.10.0
Blocks per game0.60.0
Points per game of opponent81.50.0
Opponent 2FGP%48.6%NaN%
Opponent 3FGP%32.9%NaN%

Crossover Guatemala Statistics 2026 - Guatemala

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 WRRBs, qddaR zQ 00 566 39-01396-2978-3302452949501153957023
44 gILR, vuVR 4 970 71-639-650-70957784010601908004053
33 mFQd, KiBQIj 2 040 99-366-5805-08498554651976054
21 OajRdi, qlaIU 00 939 04-705-0908-95402987994023275
6 bRjdRJ, gijaRl 00 936 03-778-072-0849750060730073437
28 CiQiLijURs, qsUuiQdI 4 088 91-749-63-40079355013023083
1 GiQZai, qdsIj 00 916 08-550-003-0800507939950047193
3 HRQjijdRJ, oLRQsIj 4 005 01-930-26-99008042701165092
9 GIjJilRJ, ziLaRQ 00 047 8-965-052-94491947048145109
24 bRlaja, GuallRQBI 01 007 4-901-59-30191519995000084
8 wJIZ, SdQaRl 6 39 9-29-61-173259117019
11 zuiQRJ, ORdQI 4 78 5-80-031-1953195102-5
77 ORji, OiMlI 3 30 5-21-11-15937991783
17 OilRjZai, ziLaRQ 5 00 1-11-01-11991011119
24 yiMQaZaI, GuallRQBI 0 05 1-01-01-1177151101-9

Crossover Guatemala Statistics 2026 - Guatemala

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
XFijTiF, kaZUIQ 5 009 01-9704-561-11195401134081
baUZhRll, ziF 0 54 6-089-600-091101381135599