

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Guatemala | 17 | 8 | 1 | 5 | 3 |
AverageTotal
Season statistic 2026
| Name | Guatemala |
| Points per game | 91.4 |
| 2FGP% | 54.3% |
| 3FGP% | 33.3% |
| FT% | 71.6% |
| Off rebounds | 11.5 |
| Def rebounds | 32.6 |
| Total rebounds | 44.2 |
| Assists per game | 9.9 |
| Turnovers per game | 12.7 |
| Steals per game | 6.5 |
| Blocks per game | 1.7 |
| Points per game of opponent | 74.9 |
| Opponent 2FGP% | 44.0% |
| Opponent 3FGP% | 28.3% |
Coyotes Statistics 2026 - Guatemala | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



