

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 34 | 5 | 12 | 1 | 16 |
AverageTotal
Season statistic 2025-2026
| Name | Spain |
| Points per game | 83.8 |
| 2FGP% | 52.6% |
| 3FGP% | 34.1% |
| FT% | 77.2% |
| Off rebounds | 8.4 |
| Def rebounds | 22.5 |
| Total rebounds | 30.9 |
| Assists per game | 15.3 |
| Turnovers per game | 13.6 |
| Steals per game | 6.7 |
| Blocks per game | 2.9 |
| Points per game of opponent | 92.7 |
| Opponent 2FGP% | 58.0% |
| Opponent 3FGP% | 35.9% |
Coviran Granada Statistics 2025-2026 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




