

Mitchell Cup Games/Schedule (2022)
| Correcaminos Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 27, 2022 | Round 1 | Houston H. - Correcaminos | 55-65 | ||||
| Jan. 28, 2022 | Round 2 | Sheffield B. - Correcaminos | 55-70 | ||||
| Jan. 29, 2022 | Round 3 | Santiago Basket - Correcaminos | 46-66 | ||||
| Jan. 30, 2022 | Round 4 | CPN - Correcaminos | 84-89 | ||||
Mexico Games/Schedule (2022)
| Correcaminos Games/Schedule | |||||||
| Regular Season | |||||||
| Jul. 23, 2022 | Round 1 | Astros - Correcaminos | 106-72 ![]() | ||||
| Jul. 24, 2022 | Round 1 | Astros - Correcaminos | 99-53 ![]() | ||||
| Jul. 29, 2022 | Round 2 | Mineros - Correcaminos | 86-72 ![]() | ||||
| Jul. 30, 2022 | Round 2 | Mineros - Correcaminos | 103-79 ![]() | ||||
| Aug. 5, 2022 | Round 3 | Correcaminos - Dorados | 79-84 ![]() | ||||
| Aug. 4, 2022 | Round 3 | Correcaminos - Dorados | 94-99 ![]() | ||||
| Aug. 12, 2022 | Round 4 | Fuerza Regia - Correcaminos | 104-86 ![]() | ||||
| Aug. 13, 2022 | Round 4 | Fuerza Regia - Correcaminos | 101-98 ![]() | ||||
| Aug. 17, 2022 | Round 5 | Correcaminos - Abejas | 84-73 | ||||
| Aug. 18, 2022 | Round 5 | Correcaminos - Abejas | 87-109 ![]() | ||||
| Aug. 24, 2022 | Round 7 | Plateros - Correcaminos | 99-82 ![]() | ||||
| Aug. 23, 2022 | Round 7 | Plateros - Correcaminos | 107-83 ![]() | ||||
| Sep. 1, 2022 | Round 8 | Correcaminos - Soles | 98-97 | ||||
| Sep. 2, 2022 | Round 8 | Correcaminos - Soles | 72-100 ![]() | ||||
| Sep. 9, 2022 | Round 9 | Libertadores - Correcaminos | 107-96 ![]() | ||||
| Sep. 10, 2022 | Round 9 | Libertadores - Correcaminos | 118-107 ![]() | ||||
| Sep. 15, 2022 | Round 10 | Correcaminos - Halc.Xalapa | 96-87 | ||||
| Sep. 16, 2022 | Round 10 | Correcaminos - Halc.Xalapa | 94-86 | ||||
| Sep. 20, 2022 | Round 11 | Correcaminos - Astros | 118-124 ![]() | ||||
| Sep. 21, 2022 | Round 11 | Correcaminos - Astros | 80-108 ![]() | ||||







