

Brazilian League Games/Schedule (2014-2015)
| S.Jose/Unimed Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 4, 2014 | Round 1 | S.Jose/Unimed - Minas | 71-64 | ||||
| Nov. 6, 2014 | Round 2 | S.Jose/Unimed - Uberlandia | 80-52 | ||||
| Nov. 11, 2014 | Round 3 | S.Jose/Unimed - Pinheiros/Sky | 89-70 | ||||
| Nov. 13, 2014 | Round 4 | S.Jose/Unimed - Palmeiras | 56-55 | ||||
| Nov. 19, 2014 | Round 5 | Rio Claro - S.Jose/Unimed | 79-66 ![]() | ||||
| Nov. 21, 2014 | Round 6 | Limeira - S.Jose/Unimed | 82-71 ![]() | ||||
| Nov. 25, 2014 | Round 7 | Brasilia - S.Jose/Unimed | 79-78 ![]() | ||||
| Nov. 27, 2014 | Round 8 | Basquete Cearense - S.Jose/Unimed | 70-76 | ||||
| Dec. 10, 2014 | Round 9 | S.Jose/Unimed - Macae | 80-79 | ||||
| Dec. 12, 2014 | Round 10 | S.Jose/Unimed - Flamengo | 71-94 ![]() | ||||
| Dec. 16, 2014 | Round 11 | Paulistano - S.Jose/Unimed | 89-71 ![]() | ||||
| Dec. 18, 2014 | Round 12 | Liga Sorocaba - S.Jose/Unimed | 70-78 | ||||
| Dec. 22, 2014 | Round 13 | Mogi das Cruzes - S.Jose/Unimed | 88-89 | ||||
| Jan. 6, 2015 | Round 14 | S.Jose/Unimed - Vivo/Franca | 94-83 OT | ||||
| Jan. 8, 2015 | Round 15 | S.Jose/Unimed - Bauru | 71-90 ![]() | ||||
| Jan. 21, 2015 | Round 16 | Minas - S.Jose/Unimed | 91-76 ![]() | ||||
| Jan. 23, 2015 | Round 17 | Uberlandia - S.Jose/Unimed | 90-84 ![]() | ||||
| Jan. 27, 2015 | Round 18 | Pinheiros/Sky - S.Jose/Unimed | 72-70 ![]() | ||||
| Jan. 29, 2015 | Round 19 | Palmeiras - S.Jose/Unimed | 99-86 ![]() | ||||
| Feb. 4, 2015 | Round 20 | S.Jose/Unimed - Rio Claro | 76-75 OT | ||||
| Feb. 6, 2015 | Round 21 | S.Jose/Unimed - Limeira | 73-77 ![]() | ||||
| Feb. 10, 2015 | Round 22 | S.Jose/Unimed - Brasilia | 67-78 ![]() | ||||
| Feb. 12, 2015 | Round 23 | S.Jose/Unimed - Basquete Cearense | 70-78 ![]() | ||||
| Mar. 13, 2015 | Round 26 | S.Jose/Unimed - Mogi das Cruzes | 79-89 ![]() | ||||
| Mar. 17, 2015 | Round 27 | S.Jose/Unimed - Paulistano | 77-88 ![]() | ||||
| Mar. 19, 2015 | Round 28 | S.Jose/Unimed - Liga Sorocaba | 91-72 | ||||
| Apr. 1, 2015 | Round 29 | Vivo/Franca - S.Jose/Unimed | 80-65 ![]() | ||||
| Mar. 25, 2015 | Round 29 | Macae - S.Jose/Unimed | 103-105 | ||||
| Mar. 28, 2015 | Round 29 | Flamengo - S.Jose/Unimed | 93-88 ![]() | ||||
| Apr. 3, 2015 | Round 30 | Bauru - S.Jose/Unimed | 104-96 ![]() | ||||
| 1/8 Finals | |||||||
| 1/8 Finals | |||||||
| Apr. 7, 2015 | Round 1 | Paulistano - S.Jose/Unimed | 75-76 | ||||
| Apr. 9, 2015 | Round 2 | Paulistano - S.Jose/Unimed | 72-67 ![]() | ||||
| Apr. 13, 2015 | Round 3 | S.Jose/Unimed - Paulistano | 85-74 | ||||
| Apr. 15, 2015 | Round 4 | S.Jose/Unimed - Paulistano | 74-65 | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Apr. 23, 2015 | Round 1 | Flamengo - S.Jose/Unimed | 85-62 ![]() | ||||
| Apr. 25, 2015 | Round 2 | Flamengo - S.Jose/Unimed | 76-82 | ||||
| Apr. 28, 2015 | Round 3 | S.Jose/Unimed - Flamengo | 68-86 ![]() | ||||
| Apr. 30, 2015 | Round 4 | S.Jose/Unimed - Flamengo | 81-76 | ||||
| May. 5, 2015 | Round 5 | Flamengo - S.Jose/Unimed | 98-64 ![]() | ||||
Basketball Champions League Americas Games/Schedule (2015)
| S.Jose/Unimed Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 16, 2015 | Round 1 | S.Jose/Unimed - Leones | 100-68 | ||||
| Jan. 17, 2015 | Round 2 | Fuerza Regia - S.Jose/Unimed | 78-83 | ||||
| Jan. 18, 2015 | Round 3 | S.Jose/Unimed - Penarol | 72-73 ![]() | ||||
| Second Stage | |||||||
| Second Stage | |||||||
| Feb. 20, 2015 | Round 1 | Pioneros - S.Jose/Unimed | 85-71 ![]() | ||||
| Feb. 21, 2015 | Round 2 | S.Jose/Unimed - Bauru | 67-95 ![]() | ||||
| Feb. 22, 2015 | Round 3 | S.Jose/Unimed - Regatas C. | 86-89 ![]() | ||||








