

NAIA League Games/Schedule (2020-2021)
| Columbia, MO Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 29, 2020 | Day 10 | Columbia, MO - Cent.CC Bible | 112-68 | ||||
| Oct. 31, 2020 | Day 12 | Columbia, MO - McPherson | 81-86 ![]() | ||||
| Nov. 9, 2020 | Day 21 | Columbia, MO - CMU | 67-60 | ||||
| Nov. 13, 2020 | Day 25 | Evangel - Columbia, MO | 68-76 | ||||
| Nov. 14, 2020 | Day 26 | Baptist Bible, MO - Columbia, MO | 65-78 | ||||
| Nov. 16, 2020 | Day 26 | Columbia, MO - Kansas Christian | 80-53 | ||||
| Nov. 18, 2020 | Day 30 | Columbia, MO - Talladega (9) | 61-79 ![]() | ||||
| Jan. 4, 2021 | Day 70 | Columbia, MO - Missouri Valley | 77-72 | ||||
| Jan. 7, 2021 | Day 73 | MBU - Columbia, MO | 67-51 ![]() | ||||
| Jan. 9, 2021 | Day 75 | Columbia, MO - St.Louis COP | 80-54 | ||||
| Jan. 14, 2021 | Day 79 | HLGU - Columbia, MO | 66-68 | ||||
| Jan. 19, 2021 | Day 84 | Columbia, MO - Lyon | 74-63 | ||||
| Jan. 21, 2021 | Day 86 | WBU - Columbia, MO | 54-62 | ||||
| Jan. 23, 2021 | Day 88 | CBC - Columbia, MO | 76-77 | ||||
| Jan. 28, 2021 | Day 93 | WWU - Columbia, MO | 54-47 ![]() | ||||
| Feb. 2, 2021 | Day 98 | Columbia, MO - WWU | 68-56 | ||||
| Feb. 4, 2021 | Day 100 | Columbia, MO - MBU | 93-70 | ||||
| Feb. 11, 2021 | Day 107 | Columbia, MO - HLGU | 79-56 | ||||
| Feb. 13, 2021 | Day 109 | Lyon - Columbia, MO | 56-54 ![]() | ||||
| Feb. 17, 2021 | Day 113 | St.Louis COP - Columbia, MO | 67-72 | ||||
| Feb. 20, 2021 | Day 116 | Columbia, MO - CBC | 68-86 ![]() | ||||
| Feb. 25, 2021 | Day 120 | Columbia, MO - WBU | 81-70 | ||||
| Feb. 27, 2021 | Day 122 | Lyon - Columbia, MO | 70-73 | ||||
| Mar. 2, 2021 | Day 130 | CBC - Columbia, MO | 89-54 ![]() | ||||







