

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 14 | 6 | 1 | 4 | 3 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 84.1 |
| 2FGP% | 56.6% |
| 3FGP% | 32.1% |
| FT% | 69.9% |
| Off rebounds | 9.5 |
| Def rebounds | 28.4 |
| Total rebounds | 37.9 |
| Assists per game | 19.1 |
| Turnovers per game | 12.6 |
| Steals per game | 9.6 |
| Blocks per game | 1.9 |
| Points per game of opponent | 69.9 |
| Opponent 2FGP% | 53.9% |
| Opponent 3FGP% | 28.0% |
Colonias Gold Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Colonias Gold Statistics 2026 - Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



