

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombia | 14 | 4 | 4 | 1 | 5 |
AverageTotal
Season statistic 2026
| Name | Colombia |
| Points per game | 82.8 |
| 2FGP% | 50.6% |
| 3FGP% | 32.2% |
| FT% | 69.3% |
| Off rebounds | 10.1 |
| Def rebounds | 26.0 |
| Total rebounds | 36.1 |
| Assists per game | 13.1 |
| Turnovers per game | 14.6 |
| Steals per game | 7.6 |
| Blocks per game | 0.9 |
| Points per game of opponent | 87.4 |
| Opponent 2FGP% | 54.5% |
| Opponent 3FGP% | 35.4% |
Motilones del Norte Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




