

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombian LBP | 19 | 7 | 3 | 5 | 4 |
| Basketball Champions League Americas | 8 | 2 | 2 | 1 | 3 |
AverageTotal
Season statistic 2026
| Name | Colombian LBP | Basketball Champions League Americas |
| Points per game | 85.7 | 88.3 |
| 2FGP% | 50.9% | 58.6% |
| 3FGP% | 31.2% | 34.3% |
| FT% | 69.0% | 66.7% |
| Off rebounds | 9.6 | 9.4 |
| Def rebounds | 29.6 | 24.9 |
| Total rebounds | 39.3 | 34.3 |
| Assists per game | 13.7 | 17.0 |
| Turnovers per game | 13.4 | 14.1 |
| Steals per game | 8.5 | 6.9 |
| Blocks per game | 3.2 | 2.0 |
| Points per game of opponent | 83.8 | 91.6 |
| Opponent 2FGP% | 49.2% | 58.0% |
| Opponent 3FGP% | 28.8% | 30.9% |
Los Paisas de Medellin Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Los Paisas de Medellin Statistics 2025-2026 - Basketball Champions League Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




