2022-23

College of St Scholastica Statistics 2025-2026 - NCAA1

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
12 Harris, Paul 1 14 3-70-00-10110310060
10 Butler, Davion 1 18 2-40-21-3011210025-1
21 Keykal, Aaron 1 18 1-70-02-4224021124-2
1 Lyon, Jordan 1 9 0-01-21-20001110043
2 Karels, Kobe 1 14 0-01-20-00220100132
30 Barney, Conner 1 11 0-11-20-11010000130
24 Teklemariam N. 1 12 0-21-30-0101000013-1
15 Raymond, Ben 1 12 0-00-12-21120100220
20 Thomson, Tanner 1 19 1-40-10-0000000032-5
0 Brown, Jayden 1 18 1-20-10-0022011062-4
44 Wisdom, Drey 1 9 0-00-22-2000000012-1
13 Jones, Drelyn 1 14 1-30-10-00330100021
35 Larsen, Ian 1 9 0-00-00-00220000002
5 Kloos, Hayden 1 12 0-20-20-0123000000-1
3 Nelson, Koy 1 13 0-10-00-0000202040-1

College of St Scholastica Statistics 2025-2026 - NCAA2

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
10 Butler, Davion 1 18 0-54-52-200001001146
30 Barney, Conner 1 17 2-31-33-310110000109
5 Kloos, Hayden 1 14 1-11-32-20110000076
21 Keykal, Aaron 1 15 2-60-01-20001202051
44 Wisdom, Drey 1 13 2-50-10-0112030004-1
3 Nelson, Koy 1 19 0-20-44-41674010248
13 Jones, Drelyn 1 17 0-21-40-0101130023-5
0 Brown, Jayden 1 17 0-41-30-01560000231
12 Harris, Paul 1 12 1-20-00-00330200022
2 Karels, Kobe 1 17 0-00-12-3000120012-2
24 Teklemariam N. 1 12 1-20-10-00000001021
11 Larsen, Owen 1 5 1-10-10-00000010022
15 Raymond, Ben 1 12 0-10-00-0000000000-1
32 Biltcliffe, French 1 4 0-00-00-0000000010-1
35 Larsen, Ian 1 7 0-00-00-0011010010-1

College of St Scholastica Statistics 2025-2026 - NCAA3

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Davion Butler 27 826 86-16652-14783-971076867957492764110
Koy Nelson 27 794 102-18038-11753-761474886544263533710
Jayden Brown 27 642 57-11828-9537-4719871063138208502350
Aaron Keykal 23 588 73-1420-224-47508613632502110391700
Hayden Kloos 26 553 34-6921-5812-18238110418381816181430
Tanner Thomson 11 278 28-5615-5221-25526311422261191220
Nebiyu Teklemariam 25 320 26-5714-5014-23172138162788141080
Drelyn Jones 21 341 19-459-3515-19103848163414413800
Paul Harris 23 301 23-702-1310-26628348317116620
Carlos Johnson 11 160 17-407-215-61427411121748600
Conner Barney 7 63 7-124-96-925734013320
Ben Raymond 14 184 11-240-44-6121426614638260
Kobe Karels 13 155 4-72-144-71895119213180
Drey Wisdom 6 39 4-91-52-213407102130
Owen Larsen 10 85 3-111-81-317838414100
French Biltcliffe 7 20 1-11-20-21121000150
Jordan Lyon 1 8 0-01-21-20001110040
Ian Larsen 5 24 1-10-00-01340200220
Kai Penney 1 7 0-00-00-00220200000