

NCAA1 League Games/Schedule (2021-2022)
| Charleston Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Charleston - Wofford | 80-48 | ||||
| Nov. 12, 2021 | Day 4 | Pfeiffer - Charleston | 52-113 | ||||
| Nov. 19, 2021 | Day 11 | Charleston - Norfolk St. | 66-62 | ||||
| Nov. 23, 2021 | Day 15 | Tarleton St. - Charleston | 69-59 ![]() | ||||
| Nov. 27, 2021 | Day 19 | UNF - Charleston | 86-76 ![]() | ||||
| Nov. 30, 2021 | Day 22 | Georgia South - Charleston | 85-65 ![]() | ||||
| Dec. 2, 2021 | Day 24 | Charleston - Charleston So. | 96-60 | ||||
| Dec. 7, 2021 | Day 29 | Charleston - UNCG | 75-68 | ||||
| Dec. 15, 2021 | Day 37 | Agnes Scott - Charleston | 25-102 | ||||
| Dec. 18, 2021 | Day 38 | Charleston - Radford | 77-59 | ||||
| Dec. 19, 2021 | Day 41 | FAMU - Charleston | 60-83 | ||||
| Jan. 7, 2022 | Day 57 | Drexel - Charleston | 61-60 ![]() | ||||
| Jan. 9, 2022 | Day 59 | Delaware - Charleston | 86-84 ![]() | ||||
| Jan. 14, 2022 | Day 64 | Charleston - Elon | 60-65 ![]() | ||||
| Jan. 16, 2022 | Day 66 | Charleston - William | 87-71 | ||||
| Jan. 21, 2022 | Day 71 | Towson - Charleston | 72-88 | ||||
| Jan. 23, 2022 | Day 73 | JMU - Charleston | 64-55 ![]() | ||||
| Jan. 26, 2022 | Day 76 | Charleston - Northeastern | 70-81 ![]() | ||||
| Jan. 30, 2022 | Day 80 | UNCW - Charleston | 59-87 | ||||
| Feb. 4, 2022 | Day 85 | Charleston - Delaware | 79-103 ![]() | ||||
| Feb. 6, 2022 | Day 87 | Charleston - Drexel | 74-73 | ||||
| Feb. 11, 2022 | Day 92 | William - Charleston | 59-61 | ||||
| Feb. 13, 2022 | Day 94 | Elon - Charleston | 71-66 ![]() | ||||
| Feb. 18, 2022 | Day 99 | Charleston - JMU | 71-69 | ||||
| Feb. 20, 2022 | Day 101 | Charleston - Towson | 57-84 ![]() | ||||
| Feb. 23, 2022 | Day 104 | Charleston - Hofstra | 61-73 ![]() | ||||
| Feb. 27, 2022 | Day 108 | Charleston - UNCW | 87-56 | ||||
| Mar. 3, 2022 | Day 111 | Hofstra - Charleston | 35-75 | ||||
| Mar. 5, 2022 | Day 113 | Northeastern - Charleston | 64-73 | ||||
| Mar. 11, 2022 | Day 119 | Charleston - Elon | 70-59 | ||||
| Mar. 12, 2022 | Day 120 | Charleston - Drexel | 65-71 ![]() | ||||







