

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Venezuela | 36 | 17 | 1 | 9 | 9 |
AverageTotal
Season statistic 2026
| Name | Venezuela |
| Points per game | 82.1 |
| 2FGP% | 54.5% |
| 3FGP% | 31.3% |
| FT% | 68.1% |
| Off rebounds | 10.0 |
| Def rebounds | 27.9 |
| Total rebounds | 37.9 |
| Assists per game | 17.7 |
| Turnovers per game | 12.4 |
| Steals per game | 7.6 |
| Blocks per game | 2.4 |
| Points per game of opponent | 76.6 |
| Opponent 2FGP% | 48.7% |
| Opponent 3FGP% | 29.7% |
Cocodrilos de Caracas Statistics 2026 - Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




