

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazilian NBB | 47 | 19 | 4 | 14 | 10 |
| Basketball Champions League Americas | 10 | 3 | 1 | 1 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Brazilian NBB | Basketball Champions League Americas |
| Points per game | 87.7 | 78.0 |
| 2FGP% | 56.6% | 48.7% |
| 3FGP% | 36.3% | 31.8% |
| FT% | 72.1% | 65.3% |
| Off rebounds | 8.8 | 9.6 |
| Def rebounds | 24.3 | 25.1 |
| Total rebounds | 33.1 | 34.7 |
| Assists per game | 19.8 | 15.3 |
| Turnovers per game | 12.0 | 10.9 |
| Steals per game | 7.9 | 6.2 |
| Blocks per game | 1.3 | 2.0 |
| Points per game of opponent | 79.2 | 83.9 |
| Opponent 2FGP% | 52.7% | 51.7% |
| Opponent 3FGP% | 30.8% | 35.9% |
Clube de Regatas do Flamengo Statistics 2025-2026 - Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Clube de Regatas do Flamengo Statistics 2025-2026 - Basketball Champions League Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




