

Brazilian League Games/Schedule (2014-2015)
| Flamengo Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 31, 2014 | Round 1 | Paulistano - Flamengo | 91-99 | ||||
| Nov. 7, 2014 | Round 2 | Liga Sorocaba - Flamengo | 92-97 | ||||
| Nov. 12, 2014 | Round 3 | Flamengo - Vivo/Franca | 82-79 | ||||
| Nov. 18, 2014 | Round 5 | Minas - Flamengo | 78-76 ![]() | ||||
| Nov. 20, 2014 | Round 6 | Uberlandia - Flamengo | 101-98 ![]() | ||||
| Nov. 27, 2014 | Round 8 | Flamengo - Palmeiras | 81-77 | ||||
| Dec. 10, 2014 | Round 9 | Mogi das Cruzes - Flamengo | 94-98 | ||||
| Dec. 12, 2014 | Round 10 | S.Jose/Unimed - Flamengo | 71-94 | ||||
| Dec. 16, 2014 | Round 11 | Flamengo - Brasilia | 76-74 | ||||
| Dec. 18, 2014 | Round 12 | Flamengo - Basquete Cearense | 106-73 | ||||
| Dec. 22, 2014 | Round 13 | Macae - Flamengo | 86-84 ![]() | ||||
| Jan. 7, 2015 | Round 14 | Rio Claro - Flamengo | 85-93 | ||||
| Jan. 9, 2015 | Round 15 | Limeira - Flamengo | 78-73 ![]() | ||||
| Jan. 15, 2015 | Round 16 | Flamengo - Paulistano | 97-81 | ||||
| Jan. 13, 2015 | Round 16 | Flamengo - Bauru | 77-84 ![]() | ||||
| Jan. 17, 2015 | Round 17 | Flamengo - Liga Sorocaba | 98-73 | ||||
| Jan. 30, 2015 | Round 19 | Bauru - Flamengo | 92-84 ![]() | ||||
| Feb. 3, 2015 | Round 20 | Flamengo - Minas | 77-59 | ||||
| Feb. 5, 2015 | Round 21 | Flamengo - Uberlandia | 91-58 | ||||
| Feb. 10, 2015 | Round 22 | Pinheiros/Sky - Flamengo | 68-89 | ||||
| Feb. 8, 2015 | Round 22 | Vivo/Franca - Flamengo | 72-80 | ||||
| Feb. 12, 2015 | Round 23 | Palmeiras - Flamengo | 85-89 | ||||
| Feb. 23, 2015 | Round 24 | Flamengo - Macae | 103-78 | ||||
| Mar. 19, 2015 | Round 28 | Basquete Cearense - Flamengo | 63-89 | ||||
| Apr. 1, 2015 | Round 29 | Flamengo - Rio Claro | 99-74 | ||||
| Mar. 25, 2015 | Round 29 | Flamengo - Mogi das Cruzes | 87-83 | ||||
| Mar. 28, 2015 | Round 29 | Flamengo - S.Jose/Unimed | 93-88 | ||||
| Mar. 21, 2015 | Round 29 | Brasilia - Flamengo | 95-106 | ||||
| Apr. 3, 2015 | Round 30 | Flamengo - Limeira | 86-70 | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Apr. 23, 2015 | Round 1 | Flamengo - S.Jose/Unimed | 85-62 | ||||
| Apr. 25, 2015 | Round 2 | Flamengo - S.Jose/Unimed | 76-82 ![]() | ||||
| Apr. 28, 2015 | Round 3 | S.Jose/Unimed - Flamengo | 68-86 | ||||
| Apr. 30, 2015 | Round 4 | S.Jose/Unimed - Flamengo | 81-76 ![]() | ||||
| May. 5, 2015 | Round 5 | Flamengo - S.Jose/Unimed | 98-64 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| May. 9, 2015 | Round 1 | Limeira - Flamengo | 78-85 ![]() | ||||
| May. 11, 2015 | Round 2 | Limeira - Flamengo | 73-92 ![]() | ||||
| May. 14, 2015 | Round 3 | Flamengo - Limeira | 76-67 ![]() | ||||
| Finals | |||||||
| Finals | |||||||
| May. 26, 2015 | Round 1 | Flamengo - Bauru | 91-69 | ||||
| May. 30, 2015 | Round 2 | Bauru - Flamengo | 67-77 ![]() | ||||
Basketball Champions League Americas Games/Schedule (2015)
| Flamengo Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 23, 2015 | Round 4 | Malvin - Flamengo | 74-97 ![]() | ||||
| Jan. 24, 2015 | Round 5 | Flamengo - Los Leones | 110-77 | ||||
| Jan. 25, 2015 | Round 6 | Pioneros - Flamengo | 86-81 ![]() | ||||
| Second Stage | |||||||
| Second Stage | |||||||
| Feb. 27, 2015 | Round 4 | Flamengo - Halc.Rojos | 92-62 | ||||
| Feb. 28, 2015 | Round 5 | Trotamundos - Flamengo | 70-105 | ||||
| Mar. 1, 2015 | Round 6 | Penarol - Flamengo | 86-88 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| Mar. 14, 2015 | Round 1 | Flamengo - Pioneros | 81-82 OT ![]() | ||||
| Finals | |||||||
| Finals | |||||||
| Mar. 15, 2015 | Round 1 | Flamengo - Penarol | 97-81 | ||||








