

Brazilian League Games/Schedule (2024-2025)
| Flamengo Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 12, 2024 | Round 1 | Vasco da Gama - Flamengo | 50-59 | ||||
| Oct. 17, 2024 | Round 3 | Sao Jose - Flamengo | 63-71 | ||||
| Oct. 19, 2024 | Round 3 | Mogi - Flamengo | 66-114 | ||||
| Oct. 24, 2024 | Round 5 | Flamengo - Corinthians | 70-83 ![]() | ||||
| Oct. 26, 2024 | Round 5 | Flamengo - Pinheiros | 66-61 | ||||
| Oct. 29, 2024 | Round 6 | Cearense - Flamengo | 56-78 | ||||
| Nov. 1, 2024 | Round 7 | UniFacisa - Flamengo | 77-87 | ||||
| Nov. 4, 2024 | Round 8 | Flamengo - Caxias do Sul | 84-55 | ||||
| Nov. 7, 2024 | Round 9 | Sao Paulo - Flamengo | 77-75 ![]() | ||||
| Nov. 11, 2024 | Round 11 | Flamengo - U.Corinthians | 95-77 | ||||
| Nov. 13, 2024 | Round 11 | Flamengo - Botafogo | 91-67 | ||||
| Nov. 16, 2024 | Round 13 | Flamengo - Sesi/Franca | 88-65 | ||||
| Nov. 30, 2024 | Round 15 | Flamengo - Minas | 70-81 ![]() | ||||
| Dec. 3, 2024 | Round 15 | Pato - Flamengo | 103-110 | ||||
| Dec. 7, 2024 | Round 16 | Flamengo - Brasilia | 90-84 | ||||
| Dec. 20, 2024 | Round 20 | Flamengo - Bauru | 94-79 | ||||
| Dec. 23, 2024 | Round 21 | Paulistano - Flamengo | 75-89 | ||||
| Dec. 27, 2024 | Round 22 | Flamengo - Sao Jose | 82-89 ![]() | ||||
| Dec. 29, 2024 | Round 23 | Flamengo - Mogi | 81-60 | ||||
| Jan. 16, 2025 | Round 25 | Corinthians - Flamengo | 95-87 ![]() | ||||
| Jan. 18, 2025 | Round 26 | Pinheiros - Flamengo | 65-86 | ||||
| Feb. 13, 2025 | Round 29 | Flamengo - Cearense | 84-79 | ||||
| Feb. 15, 2025 | Round 30 | Flamengo - UniFacisa | 85-71 | ||||
| Feb. 28, 2025 | Round 31 | Flamengo - Pato | 91-81 | ||||
| Mar. 3, 2025 | Round 32 | U.Corinthians - Flamengo | 77-82 | ||||
| Mar. 5, 2025 | Round 32 | Caxias do Sul - Flamengo | 85-82 ![]() | ||||
| Mar. 19, 2025 | Round 34 | Minas - Flamengo | 94-70 ![]() | ||||
| Mar. 27, 2025 | Round 35 | Flamengo - Vasco da Gama | 84-78 | ||||
| Mar. 29, 2025 | Round 36 | Botafogo - Flamengo | 85-92 | ||||
| Apr. 3, 2025 | Round 37 | Flamengo - Sao Paulo | 105-86 | ||||
| Apr. 6, 2025 | Round 38 | Flamengo - Paulistano | 70-63 | ||||
| Apr. 8, 2025 | Round 39 | Brasilia - Flamengo | 79-88 | ||||
| Apr. 13, 2025 | Round 40 | Bauru - Flamengo | 84-88 | ||||
| Apr. 15, 2025 | Round 41 | Sesi/Franca - Flamengo | 97-91 ![]() | ||||
| 1/8 Finals | |||||||
| Apr. 23, 2025 | Round 1 | Caxias do Sul - Flamengo | 52-98 | ||||
| Apr. 27, 2025 | Round 2 | Flamengo - Caxias do Sul | 76-78 ![]() | ||||
| Apr. 29, 2025 | Round 3 | Flamengo - Caxias do Sul | 80-77 | ||||
| May. 2, 2025 | Round 4 | Caxias do Sul - Flamengo | 63-86 | ||||
| Quarter-Finals | |||||||
| May. 10, 2025 | Round 1 | Corinthians - Flamengo | 88-94 | ||||
| May. 13, 2025 | Round 2 | Flamengo - Corinthians | 73-90 ![]() | ||||
| May. 15, 2025 | Round 3 | Flamengo - Corinthians | 85-82 | ||||
| May. 18, 2025 | Round 4 | Corinthians - Flamengo | 78-80 | ||||
| Semi-Finals | |||||||
| May. 24, 2025 | Round 1 | Sesi/Franca - Flamengo | 93-107 | ||||
| May. 27, 2025 | Round 2 | Flamengo - Sesi/Franca | 78-85 ![]() | ||||
| May. 29, 2025 | Round 3 | Flamengo - Sesi/Franca | 86-75 | ||||
| Jun. 1, 2025 | Round 4 | Sesi/Franca - Flamengo | 102-86 ![]() | ||||
| Jun. 3, 2025 | Round 5 | Flamengo - Sesi/Franca | 95-98 ![]() | ||||
Basketball Champions League Americas Games/Schedule (2024-2025)
| Flamengo Games/Schedule | |||||||
| Regular Season | |||||||
| Dec. 15, 2024 | Round 3 | Flamengo - Boca | 70-69 | ||||
| Dec. 17, 2024 | Round 4 | Flamengo - Toros | 99-72 | ||||
| Jan. 12, 2025 | Round 6 | Toros - Flamengo | 50-96 | ||||
| Jan. 13, 2025 | Round 7 | Flamengo - Boca | 96-61 | ||||
| Feb. 8, 2025 | Round 13 | Boca - Flamengo | 96-71 ![]() | ||||
| Feb. 10, 2025 | Round 15 | Flamengo - Toros | 110-65 | ||||
| Quarter-Finals | |||||||
| Mar. 9, 2025 | Round 1 | Paisas - Flamengo | 72-89 | ||||
| Mar. 15, 2025 | Round 2 | Flamengo - Paisas | 102-65 | ||||
| Semi-Finals | |||||||
| Apr. 18, 2025 | Round 1 | Flamengo - Sesi/Franca | 91-67 | ||||
| Finals | |||||||
| Apr. 19, 2025 | Round 1 | Flamengo - Boca | 83-57 | ||||







