

Brazilian League Games/Schedule (2022-2023)
| Flamengo Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 15, 2022 | Round 1 | Minas - Flamengo | 73-85 | ||||
| Oct. 20, 2022 | Round 2 | Corinthians - Flamengo | 70-82 | ||||
| Oct. 22, 2022 | Round 2 | Pato Basquete - Flamengo | 64-91 | ||||
| Oct. 25, 2022 | Round 3 | Flamengo - Fortaleza | 80-60 | ||||
| Oct. 27, 2022 | Round 3 | Flamengo - UniFacisa | 91-53 | ||||
| Nov. 1, 2022 | Round 4 | Bauru - Flamengo | 82-77 ![]() | ||||
| Nov. 3, 2022 | Round 5 | Pinheiros - Flamengo | 65-74 | ||||
| Nov. 19, 2022 | Round 7 | Flamengo - Caxias do Sul | 80-69 | ||||
| Nov. 21, 2022 | Round 7 | Flamengo - U.Corinthians | 79-74 | ||||
| Nov. 29, 2022 | Round 9 | Flamengo - Cerrado | 91-80 | ||||
| Dec. 1, 2022 | Round 9 | Flamengo - Brasilia | 72-50 | ||||
| Dec. 6, 2022 | Round 10 | Sao Jose - Flamengo | 74-84 | ||||
| Dec. 20, 2022 | Round 13 | Sao Paulo - Flamengo | 66-91 | ||||
| Dec. 24, 2022 | Round 14 | Paulistano - Flamengo | 84-90 | ||||
| Dec. 27, 2022 | Round 15 | Flamengo - Rio Claro | 110-57 | ||||
| Dec. 29, 2022 | Round 15 | Flamengo - Sesi Franca | 59-69 ![]() | ||||
| Jan. 8, 2023 | Round 17 | Flamengo - Pato Basquete | 89-75 | ||||
| Jan. 10, 2023 | Round 18 | Flamengo - Pinheiros | 70-66 | ||||
| Jan. 19, 2023 | Round 20 | Flamengo - Corinthians | 90-64 | ||||
| Jan. 31, 2023 | Round 21 | Fortaleza - Flamengo | 64-99 | ||||
| Feb. 2, 2023 | Round 21 | UniFacisa - Flamengo | 78-80 | ||||
| Feb. 13, 2023 | Round 23 | Flamengo - Bauru | 66-54 | ||||
| Feb. 16, 2023 | Round 24 | Caxias do Sul - Flamengo | 71-82 | ||||
| Feb. 18, 2023 | Round 24 | U.Corinthians - Flamengo | 78-77 ![]() | ||||
| Mar. 1, 2023 | Round 25 | Flamengo - Minas | 79-78 | ||||
| Mar. 21, 2023 | Round 28 | Cerrado - Flamengo | 70-102 | ||||
| Mar. 23, 2023 | Round 28 | Brasilia - Flamengo | 75-109 | ||||
| Mar. 27, 2023 | Round 29 | Flamengo - Sao Jose | 96-68 | ||||
| Apr. 1, 2023 | Round 30 | Flamengo - Sao Paulo | 79-70 | ||||
| Apr. 5, 2023 | Round 31 | Flamengo - Paulistano | 83-70 | ||||
| Apr. 8, 2023 | Round 32 | Rio Claro - Flamengo | 53-100 | ||||
| Apr. 10, 2023 | Round 32 | Sesi Franca - Flamengo | 83-70 ![]() | ||||
| Quarter-Finals | |||||||
| Apr. 27, 2023 | Round 1 | Flamengo - Bauru | 90-58 | ||||
| May. 1, 2023 | Round 2 | Bauru - Flamengo | 76-85 | ||||
| May. 3, 2023 | Round 3 | Bauru - Flamengo | 91-80 ![]() | ||||
| May. 6, 2023 | Round 4 | Flamengo - Bauru | 86-84 | ||||
| Semi-Finals | |||||||
| May. 12, 2023 | Round 1 | Flamengo - Sao Paulo | 72-80 ![]() | ||||
| May. 15, 2023 | Round 2 | Sao Paulo - Flamengo | 96-79 ![]() | ||||
| May. 17, 2023 | Round 3 | Sao Paulo - Flamengo | 72-69 ![]() | ||||
Basketball Champions League Americas Games/Schedule (2022-2023)
| Flamengo Games/Schedule | |||||||
| Regular Season | |||||||
| Dec. 13, 2022 | Round 3 | Flamengo - Instituto | 81-89 ![]() | ||||
| Dec. 14, 2022 | Round 3 | Penarol - Flamengo | 67-94 | ||||
| Jan. 13, 2023 | Round 4 | Flamengo - Penarol | 103-47 | ||||
| Jan. 15, 2023 | Round 5 | Flamengo - Instituto | 91-46 | ||||
| Feb. 7, 2023 | Round 8 | Instituto - Flamengo | 71-79 | ||||
| Feb. 7, 2023 | Round 9 | Penarol - Flamengo | 74-92 | ||||
| Quarter-Finals | |||||||
| Mar. 5, 2023 | Round 1 | Concepcion - Flamengo | 64-92 | ||||
| Mar. 9, 2023 | Round 2 | Flamengo - Concepcion | 88-86 | ||||
| Semi-Finals | |||||||
| Apr. 14, 2023 | Round 1 | Minas - Flamengo | 75-80 | ||||
| Finals | |||||||
| Apr. 15, 2023 | Round 1 | Flamengo - Sesi Franca | 79-88 ![]() | ||||







