

| 2026 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Ecuador | 3 | 2 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026
| Name | Ecuador |
| Points per game | 68.0 |
| 2FGP% | 42.3% |
| 3FGP% | 29.8% |
| FT% | 48.1% |
| Off rebounds | 13.0 |
| Def rebounds | 36.7 |
| Total rebounds | 49.7 |
| Assists per game | 11.3 |
| Turnovers per game | 13.7 |
| Steals per game | 3.3 |
| Blocks per game | 2.0 |
| Points per game of opponent | 60.3 |
| Opponent 2FGP% | 41.1% |
| Opponent 3FGP% | 16.5% |
Club Santa Maria Machala Statistics 2026 - Ecuador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Santa Maria Machala Statistics 2026-2027 - Ecuador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




