

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spanish Liga Endesa | 38 | 15 | 3 | 9 | 11 |
| Basketball Champions League | 15 | 7 | 0 | 4 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Spanish Liga Endesa | Basketball Champions League |
| Points per game | 86.1 | 85.0 |
| 2FGP% | 54.8% | 56.6% |
| 3FGP% | 34.3% | 34.1% |
| FT% | 75.4% | 79.1% |
| Off rebounds | 9.7 | 10.0 |
| Def rebounds | 24.1 | 24.7 |
| Total rebounds | 33.8 | 34.7 |
| Assists per game | 17.7 | 20.9 |
| Turnovers per game | 10.5 | 10.1 |
| Steals per game | 6.2 | 6.3 |
| Blocks per game | 3.2 | 3.4 |
| Points per game of opponent | 82.1 | 77.3 |
| Opponent 2FGP% | 50.6% | 49.9% |
| Opponent 3FGP% | 33.4% | 33.9% |
Joventut Badalona Statistics 2025-2026 - Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Joventut Badalona Statistics 2025-2026 - Basketball Champions League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




