

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 18 | 7 | 3 | 3 | 5 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 80.2 |
| 2FGP% | 53.6% |
| 3FGP% | 32.2% |
| FT% | 63.1% |
| Off rebounds | 9.9 |
| Def rebounds | 25.7 |
| Total rebounds | 35.6 |
| Assists per game | 15.2 |
| Turnovers per game | 14.4 |
| Steals per game | 8.4 |
| Blocks per game | 2.3 |
| Points per game of opponent | 79.7 |
| Opponent 2FGP% | 51.7% |
| Opponent 3FGP% | 32.9% |
Club Deportes Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Deportes Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



