

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 16 | 6 | 3 | 2 | 5 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 80.1 |
| 2FGP% | 53.4% |
| 3FGP% | 32.5% |
| FT% | 63.6% |
| Off rebounds | 10.1 |
| Def rebounds | 25.3 |
| Total rebounds | 35.4 |
| Assists per game | 15.3 |
| Turnovers per game | 14.6 |
| Steals per game | 8.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 80.4 |
| Opponent 2FGP% | 51.5% |
| Opponent 3FGP% | 34.0% |
Club Deportes Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Deportes Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




