

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 15 | 4 | 4 | 2 | 5 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 79.6 |
| 2FGP% | 53.0% |
| 3FGP% | 30.0% |
| FT% | 65.9% |
| Off rebounds | 10.3 |
| Def rebounds | 25.2 |
| Total rebounds | 35.5 |
| Assists per game | 14.3 |
| Turnovers per game | 14.5 |
| Steals per game | 8.7 |
| Blocks per game | 2.3 |
| Points per game of opponent | 82.1 |
| Opponent 2FGP% | 51.6% |
| Opponent 3FGP% | 33.5% |
Club Deportes Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Deportes Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



