

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 14 | 4 | 3 | 2 | 5 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 78.8 |
| 2FGP% | 52.9% |
| 3FGP% | 30.0% |
| FT% | 63.0% |
| Off rebounds | 10.4 |
| Def rebounds | 25.3 |
| Total rebounds | 35.7 |
| Assists per game | 14.6 |
| Turnovers per game | 14.6 |
| Steals per game | 8.9 |
| Blocks per game | 2.4 |
| Points per game of opponent | 80.9 |
| Opponent 2FGP% | 51.5% |
| Opponent 3FGP% | 33.8% |
Club Deportes Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Deportes Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



