

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 13 | 4 | 4 | 0 | 5 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 74.8 |
| 2FGP% | 46.6% |
| 3FGP% | 26.0% |
| FT% | 76.1% |
| Off rebounds | 7.6 |
| Def rebounds | 27.3 |
| Total rebounds | 34.9 |
| Assists per game | 11.2 |
| Turnovers per game | 14.8 |
| Steals per game | 8.8 |
| Blocks per game | 2.5 |
| Points per game of opponent | 86.2 |
| Opponent 2FGP% | 52.2% |
| Opponent 3FGP% | 35.2% |
Club Deportes Castro Statistics 2026 - Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Club Deportes Castro Statistics 2026 - Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



