

Chilean League Games/Schedule (2009)
| Dep.Castro Games/Schedule | ||||
| Jul. 11, 2009 | Round 1 (Regular Season ) | Dep.Castro-U.Catolica | 60-74 | |
| Jul. 12, 2009 | Round 2 (Regular Season ) | Dep.Castro-Sagrados | 77-73 | |
| Jul. 18, 2009 | Round 3 (Regular Season ) | Liceo Mixto-Dep.Castro | 67-64 | |
| Jul. 19, 2009 | Round 4 (Regular Season ) | Everton-Dep.Castro | 67-64 | |
| Jul. 25, 2009 | Round 5 (Regular Season ) | Prov.Llanq.-Dep.Castro | 92-83 | |
| Jul. 26, 2009 | Round 6 (Regular Season ) | Prov.Osorno-Dep.Castro | 82-60 | |
| Aug. 1, 2009 | Round 7 (Regular Season ) | Dep.Castro-Dep.Espanol | 70-52 | |
| Aug. 2, 2009 | Round 8 (Regular Season ) | Dep.Castro-Boston Coll. | 74-81 | |
| Aug. 8, 2009 | Round 9 (Regular Season ) | Dep.Valdivia-Dep.Castro | 75-61 | |
| Aug. 9, 2009 | Round 10 (Regular Season ) | U.Concepc.-Dep.Castro | 83-73 | |
| Aug. 15, 2009 | Round 11 (Regular Season ) | Dep.Castro-U.Los Lagos | 60-70 | |
| Aug. 22, 2009 | Round 12 (Regular Season ) | Dep.Castro-Liceo Mixto | 73-70 | |
| Aug. 23, 2009 | Round 13 (Regular Season ) | Dep.Castro-Everton | 81-58 | |
| Aug. 29, 2009 | Round 14 (Regular Season ) | Dep.Castro-Prov.Llanq. | 90-98 | |
| Aug. 30, 2009 | Round 15 (Regular Season ) | Dep.Castro-Prov.Osorno | 71-80 | |
| Sep. 5, 2009 | Round 16 (Regular Season ) | Dep.Espanol-Dep.Castro | 82-60 | |
| Sep. 6, 2009 | Round 17 (Regular Season ) | Boston Coll.-Dep.Castro | 63-61 | |
| Sep. 12, 2009 | Round 18 (Regular Season ) | Dep.Castro-Dep.Valdivia | 73-82 | |
| Sep. 13, 2009 | Round 19 (Regular Season ) | Dep.Castro-U.Concepc. | 86-88 | |
| Sep. 26, 2009 | Round 20 (Regular Season ) | U.Catolica-Dep.Castro | 81-58 | |
| Sep. 27, 2009 | Round 21 (Regular Season ) | Sagrados-Dep.Castro | 83-74 | |
| Oct. 3, 2009 | Round 22 (Regular Season ) | U.Los Lagos-Dep.Castro | 77-94 | |
| Oct. 9, 2009 | Round 1 (1/8 Finals ) | U.Concepc.-Dep.Castro | 20-0 | |
| Oct. 10, 2009 | Round 2 (1/8 Finals ) | U.Concepc.-Dep.Castro | 20-0 | |
| Oct. 16, 2009 | Round 3 (1/8 Finals ) | Dep.Castro-U.Concepcion | 0-20 | |




