

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 39 | 20 | 1 | 13 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Uruguay |
| Points per game | 87.7 |
| 2FGP% | 57.1% |
| 3FGP% | 35.4% |
| FT% | 67.4% |
| Off rebounds | 11.7 |
| Def rebounds | 27.0 |
| Total rebounds | 38.7 |
| Assists per game | 21.3 |
| Turnovers per game | 12.8 |
| Steals per game | 8.6 |
| Blocks per game | 2.0 |
| Points per game of opponent | 73.1 |
| Opponent 2FGP% | 50.1% |
| Opponent 3FGP% | 29.6% |
Club Atletico Penarol Montevideo Statistics 2025-2026 - Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




