

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 38 | 19 | 1 | 13 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Uruguay |
| Points per game | 87.4 |
| 2FGP% | 57.2% |
| 3FGP% | 35.0% |
| FT% | 68.2% |
| Off rebounds | 11.6 |
| Def rebounds | 27.0 |
| Total rebounds | 38.6 |
| Assists per game | 21.3 |
| Turnovers per game | 12.9 |
| Steals per game | 8.5 |
| Blocks per game | 2.1 |
| Points per game of opponent | 72.9 |
| Opponent 2FGP% | 49.9% |
| Opponent 3FGP% | 29.4% |
Club Atletico Penarol Montevideo Statistics 2025-2026 - Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




