

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 22 | 5 | 7 | 3 | 7 |
AverageTotal
Season statistic 2026
| Name | Uruguay |
| Points per game | 76.2 |
| 2FGP% | 50.4% |
| 3FGP% | 32.8% |
| FT% | 71.2% |
| Off rebounds | 6.7 |
| Def rebounds | 25.3 |
| Total rebounds | 32.0 |
| Assists per game | 18.6 |
| Turnovers per game | 12.3 |
| Steals per game | 7.0 |
| Blocks per game | 4.3 |
| Points per game of opponent | 82.2 |
| Opponent 2FGP% | 50.9% |
| Opponent 3FGP% | 31.4% |
Club Atletico Marne Montevideo Statistics 2026 - Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



