

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombia | 19 | 8 | 2 | 1 | 8 |
AverageTotal
Season statistic 2026
| Name | Colombia |
| Points per game | 73.2 |
| 2FGP% | 51.2% |
| 3FGP% | 27.9% |
| FT% | 60.4% |
| Off rebounds | 10.2 |
| Def rebounds | 28.5 |
| Total rebounds | 38.7 |
| Assists per game | 15.4 |
| Turnovers per game | 15.4 |
| Steals per game | 8.8 |
| Blocks per game | 1.4 |
| Points per game of opponent | 73.5 |
| Opponent 2FGP% | 51.0% |
| Opponent 3FGP% | 29.4% |
Cimarrones del Choco Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




