

History:Founded: 1932
League achievements:
Argentinian TNA Regular Season Champion -2011Argentinian TNA Finalist -2002, 05 Argentinian TNA Regular Season Runner-Up -2009 Argentinian TNA Semifinals -2009, 11 Argentinian TNA South Regular Season Champion -2012, 14 Argentinian TNA Champion -2014 Argentinian TNA Center South Regular Season Runner-Up -2017 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Latin American competitions |
|---|---|---|---|---|---|
| 1999-00 | 2 | TNA | 11th | ||
| 2000-01 | 2 | TNA | 7th | ||
| 2001-02 | 2 | TNA | 2nd | ||
| 2002-03 | 2 | TNA | 5th | ||
| 2003-04 | 2 | TNA | 12th | ||
| 2004-05 | 2 | TNA | 8-6 | 2nd (Group South) | |
| 2005-06 | 1 | La Liga | 8-6 | 2nd (Group South), lost in Quarterfinals 0-3 to Ben Hur | |
| 2006-07 | 1 | La Liga | 15th | ||
| 2007-08 | 2 | TNA | 4th | ||
| 2008-09 | 2 | TNA | 2nd | ||
| 2009-10 | 2 | TNA | 6th | ||
| 2010-11 | 2 | TNA | 1st | ||
| 2011-12 | 2 | TNA | 1st | ||
| 2012-13 | 2 | TNA | 4th | ||
| 2013-14 | 2 | TNA | 1st | ||
| 2014-15 | 1 | La Liga | 12-39 | 9th (Group South), lost in 1/8 Finals 0-3 to Obras | |
| 2015-16 | 2 | TNA | 5th | ||
| 2016-17 | 2 | TNA | 2nd | ||
| 2017-18 | 2 | La Liga Argentina | 9th | ||
| 2018-19 | 2 | La Liga Argentina | 12th | ||
| 2019-20 | 2 | La Liga Argentina | 7th | ||
| 2020-21 | 2 | La Liga Argentina | 7th | ||
| 2021-21 | 2 | La Liga Argentina (APERTURA) | 4th | ||
| 2021-21 | 2 | La Liga Argentina (CLAUSURA) | 1st (Conferencia Sur) | ||
| 2021-21 | 2 | La Liga Argentina (CLAUSURA) | 1st (Conferencia Sur) | ||
| 2021-21 | 2 | La Liga Argentina (CLAUSURA) | 1st (Conferencia Sur) | ||
| 2021-22 | 2 | La Liga Argentina (CLAUSURA) | 1st (Conferencia Sur) | ||
| 2022-23 | 2 | La Liga Argentina | 22-10 | 3rd, lost in Quarterfinals 0-3 to Zarate | |
| 2023-24 | 2 | La Liga Argentina | 15-17 | 11th (Group Sur) | |
| 2024-24 | 2 | La Liga Argentina (APERTURA) | 5-12 | 8th (Group Conferencia Sur-B) | |
| 2024-25 | 2 | La Liga Argentina (CLAUSURA) | 6-10 | 7th (Group Conferencia Sur-B) |



