

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Antonio Reeves ![]() | $1,955,377 | $2,296,271 | |||
Brandon Miller ![]() | $11,968,400 | $15,104,121 | $21,221,290 | ||
Coby White ![]() | $12,888,889 | ||||
Grant Williams ![]() | $13,645,500 | $14,265,750 | |||
Jonas Aidoo ![]() | $1,272,870 | ||||
Josh Green ![]() | $13,666,667 | $14,679,012 | |||
Kon Knueppel ![]() | $10,015,680 | $10,516,560 | $11,017,560 | $13,937,214 | |
LaMelo Ball ![]() | $37,958,760 | $40,770,520 | $43,582,280 | $46,394,040 | |
Liam McNeeley ![]() | $2,763,960 | $2,902,080 | $3,040,320 | $5,487,778 | |
Miles Bridges ![]() | $25,000,000 | $22,826,087 | |||
Moussa Diabate ![]() | $2,270,735 | $2,461,462 | |||
Pat Connaughton ![]() | $9,423,869 | ||||
PJ Hall ![]() | $353,885 | $679,042 | |||
Ryan Kalkbrenner ![]() | $2,296,274 | $2,411,090 | $2,525,901 | $2,735,698 | |
Sion James ![]() | $2,296,274 | $2,411,090 | $2,525,901 | $2,735,698 | |
Tidjane Salaun ![]() | $7,863,240 | $8,237,880 | $10,445,632 | $14,979,036 | |
Tosan Evbuomwan ![]() | $636,434 | ||||
Tre Mann ![]() | $6,964,982 | ||||
Xavier Tillman Sr. ![]() | $2,546,675 | ||||
| Total: | $165,788,471 | $139,560,965 | $94,358,884 | $86,269,464 |







