

| 2024 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Venezuela | 24 | 3 | 9 | 2 | 10 |
AverageTotal
Season statistic 2026
| Name | Venezuela |
| Points per game | 75.5 |
| 2FGP% | 50.9% |
| 3FGP% | 31.8% |
| FT% | 62.6% |
| Off rebounds | 8.7 |
| Def rebounds | 23.7 |
| Total rebounds | 32.4 |
| Assists per game | 14.8 |
| Turnovers per game | 13.8 |
| Steals per game | 5.4 |
| Blocks per game | 2.4 |
| Points per game of opponent | 85.5 |
| Opponent 2FGP% | 54.1% |
| Opponent 3FGP% | 35.1% |
Centauros de Bolivar Statistics 2026 - Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




