

Cuban League Games/Schedule (2015)
| Capitalinas Games/Schedule | |||||||
| Regular Season | |||||||
| Jan. 13, 2015 | Round 1 | Villa Clara - Capitalinas | 50-72 | ||||
| Jan. 14, 2015 | Round 2 | Villa Clara - Capitalinas | 54-68 | ||||
| Jan. 16, 2015 | Round 3 | Pinar del Rio - Capitalinas | 69-67 ![]() | ||||
| Jan. 17, 2015 | Round 4 | Pinar del Rio - Capitalinas | 82-66 ![]() | ||||
| Jan. 20, 2015 | Round 5 | Capitalinas - Artemisa | 80-52 | ||||
| Jan. 21, 2015 | Round 6 | Capitalinas - Artemisa | 83-51 | ||||
| Jan. 23, 2015 | Round 7 | Sancti Spiritus - Capitalinas | 70-82 | ||||
| Jan. 24, 2015 | Round 8 | Sancti Spiritus - Capitalinas | 107-103 ![]() | ||||
| Jan. 27, 2015 | Round 9 | Camaguey - Capitalinas | 66-76 | ||||
| Jan. 28, 2015 | Round 10 | Camaguey - Capitalinas | 87-95 | ||||
| Jan. 30, 2015 | Round 11 | Capitalinas - Santiago | 77-57 | ||||
| Jan. 31, 2015 | Round 12 | Capitalinas - Santiago | 84-82 | ||||
| Feb. 3, 2015 | Round 13 | Capitalinas - Guantanamo | 64-71 ![]() | ||||
| Feb. 4, 2015 | Round 14 | Capitalinas - Guantanamo | 83-69 | ||||
| Feb. 6, 2015 | Round 15 | Capitalinas - Villa Clara | 91-71 | ||||
| Feb. 7, 2015 | Round 16 | Capitalinas - Villa Clara | 84-63 | ||||
| Feb. 10, 2015 | Round 17 | Capitalinas - Pinar del Rio | 47-76 ![]() | ||||
| Feb. 11, 2015 | Round 18 | Capitalinas - Pinar del Rio | 75-57 | ||||
| Feb. 13, 2015 | Round 19 | Capitalinas - Artemisa | 79-60 | ||||
| Feb. 14, 2015 | Round 20 | Capitalinas - Artemisa | 83-56 | ||||
| Feb. 17, 2015 | Round 21 | Capitalinas - Sancti Spiritus | 63-50 | ||||
| Feb. 20, 2015 | Round 23 | Capitalinas - Camaguey | 74-66 | ||||
| Feb. 21, 2015 | Round 24 | Capitalinas - Camaguey | 86-75 | ||||
| Feb. 24, 2015 | Round 25 | Santiago - Capitalinas | 80-77 ![]() | ||||
| Feb. 25, 2015 | Round 26 | Santiago - Capitalinas | 85-96 | ||||
| Feb. 27, 2015 | Round 27 | Guantanamo - Capitalinas | 78-67 ![]() | ||||
| Feb. 28, 2015 | Round 28 | Guantanamo - Capitalinas | 73-74 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| Mar. 10, 2015 | Round 1 | Capitalinas - Guantanamo | 82-68 | ||||
| Mar. 11, 2015 | Round 2 | Capitalinas - Guantanamo | 76-74 | ||||
| Mar. 14, 2015 | Round 3 | Guantanamo - Capitalinas | 84-80 ![]() | ||||
| Mar. 15, 2015 | Round 4 | Guantanamo - Capitalinas | 76-84 | ||||
| Finals | |||||||
| Finals | |||||||
| Mar. 20, 2015 | Round 1 | Pinar del Rio - Capitalinas | 71-86 | ||||
| Mar. 21, 2015 | Round 2 | Pinar del Rio - Capitalinas | 88-69 ![]() | ||||
| Mar. 24, 2015 | Round 3 | Capitalinas - Pinar del Rio | 61-82 ![]() | ||||
| Mar. 25, 2015 | Round 4 | Capitalinas - Pinar del Rio | 72-70 OT | ||||
| Mar. 27, 2015 | Round 5 | Pinar del Rio - Capitalinas | 77-75 ![]() | ||||
| Mar. 30, 2015 | Round 6 | Capitalinas - Pinar del Rio | 70-78 ![]() | ||||






