

| Capiata Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Aug.6,2026Aug.6,26 | Paraguay | Regular Season - Round 1 RS Rd 1 | - | San Alfonso Capiata | 60-53 ![]() |
| Aug.10,2026Aug.10,26 | Paraguay | Regular Season - Round 1 RS Rd 1 | - | Campo Alto Capiata | 101-73 ![]() |
| Aug.13,2026Aug.13,26 | Paraguay | Regular Season - Round 2 RS Rd 2 | - | Capiata Amambay | 39-88 ![]() |
| Aug.16,2026Aug.16,26 | Paraguay | Regular Season - Round 3 RS Rd 3 | - | Colonias Capiata | 83-56 ![]() |
| Aug.20,2026Aug.20,26 | Paraguay | Regular Season - Round 4 RS Rd 4 | - | Capiata Felix Perez | 72-99 ![]() |
| Aug.25,2026Aug.25,26 | Paraguay | Regular Season - Round 5 RS Rd 5 | - | Olimpia K. Capiata | 109-71 ![]() |
| Sep.1,2026Sep.1,26 | Paraguay | Regular Season - Round 6 RS Rd 6 | - | Capiata San Jose | 76-93 ![]() |
| Sep.4,2026Sep.4,26 | Paraguay | Regular Season - Round 7 RS Rd 7 | - | Capiata San Alfonso | 89-126 ![]() |
| Sep.7,2026Sep.7,26 | Paraguay | Regular Season - Round 8 RS Rd 8 | - | Capiata Campo Alto | 87-98 ![]() |
| Sep.10,2026Sep.10,26 | Paraguay | Regular Season - Round 9 RS Rd 9 | - | Amambay Capiata | 114-75 ![]() |
| Sep.15,2026Sep.15,26 | Paraguay | Regular Season - Round 10 RS Rd 10 | - | Capiata Colonias | 62-84 ![]() |
| Sep.17,2026Sep.17,26 | Paraguay | Regular Season - Round 11 RS Rd 11 | - | Felix Perez Capiata | 88-76 ![]() |
| Sep.22,2026Sep.22,26 | Paraguay | Regular Season - Round 12 RS Rd 12 | - | Capiata Olimpia K. | 44-93 ![]() |
| Sep.24,2026Sep.24,26 | Paraguay | Regular Season - Round 13 RS Rd 13 | - | San Jose Capiata | 101-68 ![]() |




Paraguay
San Alfonso
Campo Alto
Amambay
Colonias
Felix Perez
Olimpia K.
San Jose