

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Colombian LBP | 20 | 6 | 3 | 5 | 6 |
| Basketball Champions League Americas | 6 | 0 | 3 | 0 | 3 |
AverageTotal
Season statistic 2026
| Name | Colombian LBP | Basketball Champions League Americas |
| Points per game | 85.4 | 72.7 |
| 2FGP% | 57.3% | 52.3% |
| 3FGP% | 30.8% | 23.5% |
| FT% | 68.3% | 63.8% |
| Off rebounds | 9.9 | 10.3 |
| Def rebounds | 30.6 | 19.7 |
| Total rebounds | 40.4 | 30.0 |
| Assists per game | 18.6 | 16.8 |
| Turnovers per game | 13.6 | 16.2 |
| Steals per game | 6.0 | 7.2 |
| Blocks per game | 3.0 | 1.8 |
| Points per game of opponent | 82.5 | 118.0 |
| Opponent 2FGP% | 48.7% | 70.7% |
| Opponent 3FGP% | 32.8% | 40.2% |
Caimanes del Llano Statistics 2026 - Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Caimanes del Llano Statistics 2025-2026 - Basketball Champions League Americas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




