

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belarus | 41 | 14 | 6 | 15 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Belarus |
| Points per game | 82.7 |
| 2FGP% | 53.2% |
| 3FGP% | 31.0% |
| FT% | 63.4% |
| Off rebounds | 11.5 |
| Def rebounds | 27.6 |
| Total rebounds | 39.1 |
| Assists per game | 23.1 |
| Turnovers per game | 15.9 |
| Steals per game | 9.4 |
| Blocks per game | 2.7 |
| Points per game of opponent | 76.0 |
| Opponent 2FGP% | 44.6% |
| Opponent 3FGP% | 29.5% |
COR-Borisfen Mogilev Statistics 2025-2026 - Belarus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




