

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 17 | 8 | 2 | 7 | 0 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 67.9 |
| 2FGP% | 55.6% |
| 3FGP% | 35.8% |
| FT% | 82.4% |
| Off rebounds | 8.6 |
| Def rebounds | 20.8 |
| Total rebounds | 29.4 |
| Assists per game | 15.2 |
| Turnovers per game | 9.6 |
| Steals per game | 7.7 |
| Blocks per game | 1.3 |
| Points per game of opponent | 52.6 |
| Opponent 2FGP% | 51.6% |
| Opponent 3FGP% | 28.3% |
CD Universidad de Concepcion Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CD Universidad de Concepcion Statistics 2025-2026 - Basketball Champions League Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




