2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Chile158052
AverageTotal

Season statistic 2026

NameChile
Points per game94.8
2FGP%56.0%
3FGP%37.5%
FT%75.4%
Off rebounds10.7
Def rebounds28.9
Total rebounds39.6
Assists per game19.1
Turnovers per game12.3
Steals per game8.4
Blocks per game2.2
Points per game of opponent77.9
Opponent 2FGP%49.2%
Opponent 3FGP%30.9%

CD Universidad de Concepcion Statistics 2026 - Chile

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
qLijs, zRQQF 03 575 58-4696-4634-885140010035160191905028
bixTRll, AURphRj 6 905 41-0101-173-809071806057004063069
ORQRaQi, ARMisUaij 03 942 70-4199-7405-080354394912305080077
SDuaQQR, XaZIlis 03 529 99-9296-8805-08007537409290006070025
euMaI, KRLaj 09 945 96-8909-7951-3501029250920779009985
AiQiLai, yQijZasZI 03 966 99-7709-5350-7709927073042997000012
vIT, gaRDI 03 512 98-7207-5603-06087889595403809012093
eaLRQi, baZhiRl 03 907 98-7909-5507-0803583000550500601966
biQUajRJ, XihuRl 03 940 05-9904-7505-08057539758071032147
balijI, CiQlIs 05 073 51-341-901-07995937009341034182
biQRZhil, qduiQdI 4 099 0-401-909-91030306063175755
gijaRls, wQiLas 7 41 6-091-105-0770908011999270
kijdRQ AURll m. 01 64 7-29-008-2062865059100
WRlls, caiQR 7 31 4-051-78-252097019199105
euMaI, galij 7 07 0-70-00-91000001187
eIBij, yQijZasZI 9 4 9-51-10-91001011135
wIQQRs, gaRDI 9 4 9-51-11-11110101173

CD Universidad de Concepcion Statistics 2025-2026 - Basketball Champions League Americas

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
21 bixTRll, AURphRj 3 061 78-611-195-52089370301510100327
2 HiBalUIj, osiiZ 3 035 04-7007-506-0069196050781076732
23 euMaI, KRLaj 8 041 4-0301-902-078069703015143537
60 qLijs, zRQQF 7 017 8-096-984-0100703724947596
9 AiQiLai, yQijZasZI 7 65 6-037-091-9084739189605
30 AalLi, gaRDI 9 33 8-095-48-6144790199495
28 vIT, gaRDI 8 051 3-093-990-510606407506984
27 ORQRaQi, ARMisUaij 8 45 5-017-23-44407939159502
10 kijdRQ AURll m. 3 37 3-25-41-9582541190209
25 vuJZijdI mIZiJ q. 9 82 5-000-72-05720509671000605
11 SBIQ, miQhiB 7 015 9-47-61-170490070050040806
7 eaLRQi, baZhiRl 9 09 1-00-01-11550911157
14 balijI, CiQlIs 8 79 0-001-01-1953080159-00

CD Universidad de Concepcion Statistics 2026 - Chile

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
21 bixTRll, AURphRj 09 540 093-0661-183-6177392805052096503582
60 qLijs, zRQQF 09 945 90-7852-6256-7105416593986306024906
7 eaLRQi, baZhiRl 09 026 03-9698-7700-07075776099205109002092
8 guQij, zuij 09 953 2-9095-8001-07204989997061032462
23 euMaI, KRLaj 01 952 99-5300-5407-046537557990400320008
9 AiQiLai, yQijZasZI 09 909 91-567-9701-030097537100011038928
28 vIT, gaRDI 09 972 09-504-5109-050094565094047003447
14 balijI, CiQlIs 09 097 99-751-92-010806570991011093532
27 ORQRaQi, ARMisUaij 00 090 06-559-053-4604933017477474
11 biQUajRJ, XihuRl 6 002 9-62-983-309398070350015870
10 kijdRQ AURll m. 09 038 7-097-0303-9930499049809145377
25 vuJZijdI mIZiJ q. 7 86 7-67-008-89340868969855
3 biQRZhil, qduiQdI 3 46 5-77-080-05010506095090255
1 euMaI, galij 3 02 1-51-91-1095150181-01
6 wIQQRs, gaRDI 0 9 1-11-91-1111111111-9