2025

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Chile127041
AverageTotal

Season statistic 2026

NameChile
Points per game97.1
2FGP%56.5%
3FGP%39.6%
FT%76.4%
Off rebounds10.8
Def rebounds30.4
Total rebounds41.3
Assists per game20.0
Turnovers per game12.7
Steals per game8.8
Blocks per game2.3
Points per game of opponent75.7
Opponent 2FGP%47.8%
Opponent 3FGP%30.8%

CD Universidad de Concepcion Statistics 2026 - Chile

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
bixTRll, AURphRj 6 905 41-0101-173-809071806057004063069
qLijs, zRQQF 09 938 92-8702-3379-7895366009958605034035
ORQRaQi, ARMisUaij 09 990 50-3504-5600-07035974309852097006
SDuaQQR, XaZIlis 09 511 06-9399-7201-0965779389103003009033
AiQiLai, yQijZasZI 09 975 06-5801-9698-52009358530929992920
eaLRQi, baZhiRl 09 065 97-5400-9700-050959770096010042963
euMaI, KRLaj 2 025 02-7101-5099-58407909406007082185
vIT, gaRDI 09 977 95-7900-5100-0500587492500530121015
biQUajRJ, XihuRl 09 992 05-9008-5805-08055579151071096469
balijI, CiQlIs 01 096 97-761-96-01045174009141073832
biQRZhil, qduiQdI 4 099 0-401-909-91030306063175755
kijdRQ AURll m. 2 65 7-29-003-4062845050209
gijaRls, wQiLas 0 06 9-51-18-8978111010108
euMaI, galij 7 07 0-70-00-91000001187
eIBij, yQijZasZI 9 4 9-51-10-91001011135
wIQQRs, gaRDI 9 4 9-51-11-11110101173
WRlls, caiQR 0 4 0-51-11-00951111199

CD Universidad de Concepcion Statistics 2025-2026 - Basketball Champions League Americas

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
21 bixTRll, AURphRj 3 061 78-611-195-52089370301510100327
2 HiBalUIj, osiiZ 3 035 04-7007-506-0069196050781076732
23 euMaI, KRLaj 8 041 4-0301-902-078069703015143537
60 qLijs, zRQQF 7 017 8-096-984-0100703724947596
9 AiQiLai, yQijZasZI 7 65 6-037-091-9084739189605
30 AalLi, gaRDI 9 33 8-095-48-6144790199495
28 vIT, gaRDI 8 051 3-093-990-510606407506984
27 ORQRaQi, ARMisUaij 8 45 5-017-23-44407939159502
10 kijdRQ AURll m. 3 37 3-25-41-9582541190209
25 vuJZijdI mIZiJ q. 9 82 5-000-72-05720509671000605
11 SBIQ, miQhiB 7 015 9-47-61-170490070050040806
7 eaLRQi, baZhiRl 9 09 1-00-01-11550911157
14 balijI, CiQlIs 8 79 0-001-01-1953080159-00

CD Universidad de Concepcion Statistics 2026 - Chile

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
21 bixTRll, AURphRj 09 540 093-0661-183-6177392805052096503582
60 qLijs, zRQQF 09 945 90-7852-6256-7105416593986306024906
7 eaLRQi, baZhiRl 09 026 03-9698-7700-07075776099205109002092
8 guQij, zuij 09 953 2-9095-8001-07204989997061032462
23 euMaI, KRLaj 01 952 99-5300-5407-046537557990400320008
9 AiQiLai, yQijZasZI 09 909 91-567-9701-030097537100011038928
28 vIT, gaRDI 09 972 09-504-5109-050094565094047003447
14 balijI, CiQlIs 09 097 99-751-92-010806570991011093532
27 ORQRaQi, ARMisUaij 00 090 06-559-053-4604933017477474
11 biQUajRJ, XihuRl 6 002 9-62-983-309398070350015870
10 kijdRQ AURll m. 09 038 7-097-0303-9930499049809145377
25 vuJZijdI mIZiJ q. 7 86 7-67-008-89340868969855
3 biQRZhil, qduiQdI 3 46 5-77-080-05010506095090255
1 euMaI, galij 3 02 1-51-91-1095150181-01
6 wIQQRs, gaRDI 0 9 1-11-91-1111111111-9