

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chilean LNB | 11 | 7 | 0 | 3 | 1 |
| Basketball Champions League Americas | 6 | 0 | 3 | 1 | 2 |
AverageTotal
Season statistic 2026
| Name | Chilean LNB | Basketball Champions League Americas |
| Points per game | 97.5 | 76.2 |
| 2FGP% | 56.2% | 46.2% |
| 3FGP% | 39.6% | 38.3% |
| FT% | 75.6% | 62.4% |
| Off rebounds | 10.8 | 8.7 |
| Def rebounds | 30.5 | 25.5 |
| Total rebounds | 41.4 | 34.2 |
| Assists per game | 20.5 | 14.2 |
| Turnovers per game | 12.2 | 15.0 |
| Steals per game | 9.2 | 5.8 |
| Blocks per game | 2.2 | 0.7 |
| Points per game of opponent | 74.6 | 91.5 |
| Opponent 2FGP% | 47.6% | 60.6% |
| Opponent 3FGP% | 30.4% | 33.7% |
CD Universidad de Concepcion Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
CD Universidad de Concepcion Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



