

Chilean League Games/Schedule (2009)
| U.Concepc. Games/Schedule | ||||
| Jul. 11, 2009 | Round 1 (Regular Season ) | Boston Coll.-U.Concepc. | 107-101 | |
| Jul. 12, 2009 | Round 2 (Regular Season ) | Dep.Espanol-U.Concepc. | 61-65 | |
| Jul. 18, 2009 | Round 3 (Regular Season ) | U.Concepc.-Prov.Osorno | 79-67 | |
| Jul. 19, 2009 | Round 4 (Regular Season ) | U.Concepc.-Prov.Llanq. | 85-80 | |
| Jul. 25, 2009 | Round 5 (Regular Season ) | U.Concepc.-Sagrados | 98-58 | |
| Jul. 26, 2009 | Round 6 (Regular Season ) | U.Concepc.-U.Catolica | 84-73 | |
| Aug. 1, 2009 | Round 7 (Regular Season ) | Everton-U.Concepc. | 59-62 | |
| Aug. 2, 2009 | Round 8 (Regular Season ) | Liceo Mixto-U.Concepc. | 83-67 | |
| Aug. 8, 2009 | Round 9 (Regular Season ) | U.Concepc.-U.Los Lagos | 87-78 | |
| Aug. 9, 2009 | Round 10 (Regular Season ) | U.Concepc.-Dep.Castro | 83-73 | |
| Aug. 15, 2009 | Round 11 (Regular Season ) | Dep.Valdivia-U.Concepc. | 72-70 | |
| Aug. 22, 2009 | Round 12 (Regular Season ) | Prov.Osorno-U.Concepc. | 86-83 | |
| Aug. 23, 2009 | Round 13 (Regular Season ) | Prov.Llanq.-U.Concepc. | 111-102 | |
| Aug. 29, 2009 | Round 14 (Regular Season ) | Sagrados-U.Concepc. | 56-60 | |
| Aug. 30, 2009 | Round 15 (Regular Season ) | U.Catolica-U.Concepc. | 63-80 | |
| Sep. 5, 2009 | Round 16 (Regular Season ) | U.Concepc.-Everton | 74-54 | |
| Sep. 6, 2009 | Round 17 (Regular Season ) | U.Concepc.-Liceo Mixto | 62-87 | |
| Sep. 12, 2009 | Round 18 (Regular Season ) | U.Los Lagos-U.Concepc. | 95-92 | |
| Sep. 13, 2009 | Round 19 (Regular Season ) | Dep.Castro-U.Concepc. | 86-88 | |
| Sep. 26, 2009 | Round 20 (Regular Season ) | U.Concepc.-Boston Coll. | 96-77 | |
| Sep. 27, 2009 | Round 21 (Regular Season ) | U.Concepc.-Dep.Espanol | 95-74 | |
| Oct. 3, 2009 | Round 22 (Regular Season ) | U.Concepc.-Dep.Valdivia | 90-70 | |
| Oct. 9, 2009 | Round 1 (1/8 Finals ) | U.Concepc.-Dep.Castro | 20-0 | |
| Oct. 10, 2009 | Round 2 (1/8 Finals ) | U.Concepc.-Dep.Castro | 20-0 | |
| Oct. 16, 2009 | Round 3 (1/8 Finals ) | Dep.Castro-U.Concepcion | 0-20 | |
| Oct. 23, 2009 | Round 1 (Quarter-Finals ) | U.Concepcion-Prov.Llanq. | 76-73 | |
| Oct. 24, 2009 | Round 2 (Quarter-Finals ) | U.Concepcion-Prov.Llanq. | 94-78 | |
| Oct. 30, 2009 | Round 3 (Quarter-Finals ) | Prov.Llanq.-U.Concepcion | 97-92 | |
| Oct. 31, 2009 | Round 4 (Quarter-Finals ) | Prov.Llanq.-U.Concepcion | 85-82 | |
| Nov. 3, 2009 | Round 5 (Quarter-Finals ) | U.Concepcion-Prov.Llanq. | 103-76 | |
| Nov. 6, 2009 | Round 1 (Semi-Finals ) | Dep.Valdivia-U.Concepcion | 72-56 | |
| Nov. 7, 2009 | Round 2 (Semi-Finals ) | Dep.Valdivia-U.Concepcion | 74-72 | |
| Nov. 14, 2009 | Round 3 (Semi-Finals ) | U.Concepcion-Dep.Valdivia | 66-68 | |




