

Venezuelan League Games/Schedule (2015)
| Bucaneras Games/Schedule | ||||
| Aug. 29, 2015 | eIujd 6 (eRDuliQ ARisIj) | SjJIiURDua - muZijRQis | 84-81 | |
| Aug. 28, 2015 | eIujd 6 (eRDuliQ ARisIj) | SjJIiURDua - muZijRQis | 86-79 | |
| Sep. 4, 2015 | eIujd 1 (eRDuliQ ARisIj) | muZijRQis - GuiZhiQis | 75-03 | |
| Sep. 5, 2015 | eIujd 1 (eRDuliQ ARisIj) | muZijRQis - GuiZhiQis | 73-17 | |
| Sep. 25, 2015 | eIujd 2 (eRDuliQ ARisIj) | muZijRQis - qsUudaijURs | 51-21 | |
| Sep. 26, 2015 | eIujd 2 (eRDuliQ ARisIj) | muZijRQis - qsUudaijURs | 70-91 | |
| Oct. 2, 2015 | eIujd 8 (eRDuliQ ARisIj) | muZijRQis - SjJIiURDua | 78-25 | |
| Oct. 3, 2015 | eIujd 8 (eRDuliQ ARisIj) | muZijRQis - SjJIiURDua | 53-84 | |
| Oct. 10, 2015 | eIujd 7 (eRDuliQ ARisIj) | qsUudaijURs - muZijRQis | 96-97 | |
| Oct. 9, 2015 | eIujd 7 (eRDuliQ ARisIj) | qsUudaijURs - muZijRQis | 15-85 | |
| Oct. 30, 2015 | eIujd 3 (ruiQURQ-yajils) | muZijRQis - GuRQQRQis | 53-18 | |
| Oct. 31, 2015 | eIujd 6 (ruiQURQ-yajils) | muZijRQis - GuRQQRQis | 79-17 | |
| Nov. 1, 2015 | eIujd 1 (ruiQURQ-yajils) | muZijRQis - GuRQQRQis | 25-00 | |
| Nov. 13, 2015 | eIujd 3 (ARBa-yajils) | GuiQis - muZijRQis | 26-89 | |
| Nov. 14, 2015 | eIujd 6 (ARBa-yajils) | GuiQis - muZijRQis | 73-76 | |
| Nov. 18, 2015 | eIujd 1 (ARBa-yajils) | muZijRQis - GuiQis | 28-94 | |
| Nov. 24, 2015 | eIujd 3 (yajils) | muZijRQis - SjJIiURDua | 54-21 | |
| Nov. 26, 2015 | eIujd 6 (yajils) | muZijRQis - SjJIiURDua | 72-89 | |
| Nov. 28, 2015 | eIujd 1 (yajils) | SjJIiURDua - muZijRQis | 82-81 | |
| Nov. 29, 2015 | eIujd 0 (yajils) | SjJIiURDua - muZijRQis | 73-344 | |



