

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Ben Saraf ![]() | $2,884,560 | $3,028,560 | $3,172,920 | $5,720,776 | |
Chaney Johnson ![]() | $347,451 | ||||
Danny Wolf ![]() | $2,801,280 | $2,941,440 | $3,081,840 | $5,559,640 | |
David Muoka ![]() | $85,300 | ||||
Day'Ron Sharpe ![]() | $5,983,683 | ||||
Drake Powell ![]() | $3,372,240 | $3,540,600 | $3,709,320 | $6,101,832 | |
Egor Demin ![]() | $6,889,200 | $7,233,720 | $7,578,240 | $9,639,522 | |
Grant Nelson ![]() | $73,153 | ||||
Jalen Wilson ![]() | $2,221,677 | ||||
Josh Minott ![]() | $2,187,699 | ||||
Malachi Smith ![]() | $212,144 | $2,150,917 | |||
Michael Porter Jr. ![]() | $38,333,050 | $40,806,150 | |||
Nicolas Claxton ![]() | $25,352,272 | $23,147,727 | $20,943,184 | ||
Noah Clowney ![]() | $3,398,406 | $5,413,661 | $8,342,451 | ||
Nolan Traore ![]() | $3,811,560 | $4,002,000 | $4,193,040 | $6,457,282 | |
Ochai Agbaji ![]() | $6,383,525 | $8,879,483 | |||
Terance Mann ![]() | $15,500,000 | $15,500,000 | $16,000,000 | ||
Tyson Etienne ![]() | $636,435 | ||||
Ziaire Williams ![]() | $8,353,152 | ||||
| Total: | $128,826,787 | $116,644,258 | $67,020,995 | $33,479,052 |









