

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 41 | 7 | 14 | 3 | 17 |
AverageTotal
Season statistic 2025-2026
| Name | Brazil |
| Points per game | 73.6 |
| 2FGP% | 50.9% |
| 3FGP% | 29.2% |
| FT% | 66.3% |
| Off rebounds | 9.1 |
| Def rebounds | 22.1 |
| Total rebounds | 31.3 |
| Assists per game | 15.8 |
| Turnovers per game | 13.2 |
| Steals per game | 7.1 |
| Blocks per game | 2.0 |
| Points per game of opponent | 84.1 |
| Opponent 2FGP% | 57.1% |
| Opponent 3FGP% | 34.3% |
Botafogo Rio de Janeiro Statistics 2025-2026 - Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




