

Brazilian League Games/Schedule (2025-2026)
| Botafogo Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 20, 2025 | Round 1 | Botafogo - Cearense | 80-84 ![]() | ||||
| Oct. 22, 2025 | Round 2 | Botafogo - Vasco | 85-76 | ||||
| Oct. 26, 2025 | Round 3 | Botafogo - UniFacisa | 72-85 ![]() | ||||
| Oct. 29, 2025 | Round 4 | Mogi - Botafogo | 87-45 ![]() | ||||
| Nov. 1, 2025 | Round 5 | Sao Jose - Botafogo | 77-64 ![]() | ||||
| Nov. 3, 2025 | Round 6 | Corinthians - Botafogo | 90-75 ![]() | ||||
| Nov. 7, 2025 | Round 7 | Botafogo - Pato | 82-75 | ||||
| Nov. 10, 2025 | Round 8 | Sesi/Franca - Botafogo | 91-61 ![]() | ||||
| Nov. 13, 2025 | Round 9 | Bauru - Botafogo | 73-71 ![]() | ||||
| Nov. 18, 2025 | Round 11 | Botafogo - Brasilia | 70-82 ![]() | ||||
| Nov. 20, 2025 | Round 11 | Botafogo - Rio Claro | 74-61 | ||||
| Dec. 2, 2025 | Round 13 | Osasco - Botafogo | 79-70 ![]() | ||||
| Dec. 4, 2025 | Round 14 | Paulistano - Botafogo | 101-77 ![]() | ||||
| Dec. 8, 2025 | Round 15 | Botafogo - Caxias do Sul | 75-80 ![]() | ||||
| Dec. 13, 2025 | Round 16 | Botafogo - U.Corinthians | 61-84 ![]() | ||||
| Dec. 16, 2025 | Round 17 | Cruzeiro - Botafogo | 89-65 ![]() | ||||
| Dec. 18, 2025 | Round 18 | Minas - Botafogo | 95-88 ![]() | ||||
| Dec. 27, 2025 | Round 21 | Pinheiros - Botafogo | 77-64 ![]() | ||||
| Dec. 29, 2025 | Round 22 | Flamengo - Botafogo | 104-71 ![]() | ||||
| Jan. 13, 2026 | Round 25 | UniFacisa - Botafogo | 77-68 ![]() | ||||
| Jan. 16, 2026 | Round 26 | Cearense - Botafogo | 86-82 ![]() | ||||
| Jan. 19, 2026 | Round 27 | Botafogo - Corinthians | 73-74 ![]() | ||||
| Jan. 21, 2026 | Round 28 | Botafogo - Sao Jose | 89-80 | ||||
| Feb. 5, 2026 | Round 30 | Botafogo - Mogi | 70-69 | ||||
| Feb. 12, 2026 | Round 32 | Pato - Botafogo | 93-67 ![]() | ||||
| Feb. 17, 2026 | Round 33 | Botafogo - Sesi/Franca | 66-88 ![]() | ||||
| Feb. 19, 2026 | Round 34 | Botafogo - Bauru | 81-87 ![]() | ||||
| Mar. 4, 2026 | Round 36 | Rio Claro - Botafogo | 82-83 | ||||
| Mar. 6, 2026 | Round 36 | Brasilia - Botafogo | 79-73 ![]() | ||||
| Mar. 12, 2026 | Round 38 | Botafogo - Osasco | 85-79 | ||||
| Mar. 16, 2026 | Round 39 | Botafogo - Pinheiros | 62-93 ![]() | ||||
| Mar. 22, 2026 | Round 41 | Caxias do Sul - Botafogo | 67-68 | ||||
| Mar. 24, 2026 | Round 42 | U.Corinthians - Botafogo | 71-78 | ||||
| Apr. 3, 2026 | Round 44 | Botafogo - Paulistano | 72-86 ![]() | ||||
| Apr. 6, 2026 | Round 45 | Botafogo - Cruzeiro | 80-70 | ||||
| Apr. 9, 2026 | Round 46 | Botafogo - Minas | 71-106 ![]() | ||||
| Apr. 11, 2026 | Round 47 | Botafogo - Flamengo | 89-102 ![]() | ||||
| Apr. 18, 2026 | Round 49 | Vasco - Botafogo | 104-86 ![]() | ||||
| 1/8 Finals | |||||||
| Apr. 22, 2026 | Round 1 | Sesi/Franca - Botafogo | 94-68 ![]() | ||||
| Apr. 25, 2026 | Round 2 | Botafogo - Sesi/Franca | 79-89 ![]() | ||||
| Apr. 27, 2026 | Round 3 | Botafogo - Sesi/Franca | 78-82 ![]() | ||||





