

NCAA1 League Games/Schedule (2018-2019)
| Boston U. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 6, 2018 | Round 1 | Boston U. - Northeastern | 77-74 | ||||
| Nov. 9, 2018 | Round 4 | Vermont - Boston U. | 78-72 | ||||
| Nov. 11, 2018 | Round 6 | Emerson - Boston U. | 57-94 | ||||
| Nov. 14, 2018 | Round 9 | Boston U. - Albany | 71-61 | ||||
| Nov. 17, 2018 | Round 12 | Boston U. - E.Michigan | 62-80 | ||||
| Nov. 21, 2018 | Round 16 | Boston U. - Drexel | 67-86 | ||||
| Nov. 23, 2018 | Round 18 | Boston U. - Rutgers | 44-54 | ||||
| Nov. 28, 2018 | Round 23 | Boston U. - New Hampshire | 82-53 | ||||
| Dec. 1, 2018 | Round 26 | Boston U. - Elon | 65-58 | ||||
| Dec. 4, 2018 | Round 29 | Mass.-Lowell - Boston U. | 60-79 | ||||
| Dec. 13, 2018 | Round 38 | Boston U. - Dartmouth | 68-78 | ||||
| Dec. 15, 2018 | Round 40 | Nicholls St. - Boston U. | 63-75 | ||||
| Dec. 21, 2018 | Round 46 | Beth.-Cookman - Boston U. | 74-66 | ||||
| Jan. 2, 2019 | Round 55 | Boston U. - American | 74-86 | ||||
| Jan. 5, 2019 | Round 58 | Bucknell - Boston U. | 80-87 | ||||
| Jan. 9, 2019 | Round 61 | Army - Boston U. | 86-82 | ||||
| Jan. 12, 2019 | Round 64 | Boston U. - Navy | 75-69 | ||||
| Jan. 16, 2019 | Round 68 | Boston U. - Loyola, MD | 73-81 | ||||
| Jan. 19, 2019 | Round 71 | Colgate - Boston U. | 77-56 | ||||
| Jan. 23, 2019 | Round 75 | American - Boston U. | 70-66 | ||||
| Jan. 26, 2019 | Round 78 | Boston U. - Lehigh | 78-94 | ||||
| Jan. 30, 2019 | Round 82 | Holy Cross - Boston U. | 54-68 | ||||
| Feb. 2, 2019 | Round 85 | Boston U. - Colgate | 76-68 | ||||
| Feb. 6, 2019 | Round 89 | Lafayette - Boston U. | 79-72 | ||||
| Feb. 9, 2019 | Round 92 | Boston U. - Bucknell | 76-82 | ||||
| Feb. 13, 2019 | Round 96 | Boston U. - Army | 61-71 | ||||
| Feb. 16, 2019 | Round 99 | Lehigh - Boston U. | 84-79 | ||||
| Feb. 18, 2019 | Round 101 | Boston U. - Holy Cross | 70-60 | ||||
| Feb. 23, 2019 | Round 106 | Loyola, MD - Boston U. | 65-72 | ||||
| Feb. 27, 2019 | Round 110 | Boston U. - Lafayette | 84-82 | ||||
| Mar. 2, 2019 | Round 113 | Navy - Boston U. | 79-74 | ||||
| Mar. 5, 2019 | Round 116 | Loyola, MD - Boston U. | 63-71 | ||||
| Mar. 7, 2019 | Round 118 | Boston U. - Colgate | 69-81 | ||||





