

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentinian La Liga | 3 | 1 | 0 | 0 | 2 |
| FIBA Intercontinental Cup | 4 | 1 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Argentinian La Liga | FIBA Intercontinental Cup |
| Points per game | 90.7 | 81.3 |
| 2FGP% | 59.0% | 57.2% |
| 3FGP% | 34.4% | 28.2% |
| FT% | 87.1% | 75.0% |
| Off rebounds | 10.7 | 9.3 |
| Def rebounds | 25.0 | 32.5 |
| Total rebounds | 35.7 | 41.8 |
| Assists per game | 16.3 | 20.5 |
| Turnovers per game | 12.7 | 13.3 |
| Steals per game | 3.7 | 5.0 |
| Blocks per game | 0.3 | 1.8 |
| Points per game of opponent | 90.3 | 74.0 |
| Opponent 2FGP% | 58.7% | 42.4% |
| Opponent 3FGP% | 39.8% | 30.7% |
Boca Juniors Buenos Aires Statistics 2026-2027 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Boca Juniors Buenos Aires Statistics 2026 - FIBA Intercontinental Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




