

Mexican League Games/Schedule (2014-2015)
| Barreteros Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 25, 2014 | Round 1 | Gigantes - Barreteros | 71-59 ![]() | ||||
| Sep. 27, 2014 | Round 2 | Pioneros - Barreteros | 105-80 ![]() | ||||
| Oct. 2, 2014 | Round 3 | Barreteros - Gansos | 99-82 | ||||
| Oct. 4, 2014 | Round 4 | Barreteros - Soles | 89-95 ![]() | ||||
| Oct. 9, 2014 | Round 5 | Titanicos - Barreteros | 90-94 | ||||
| Oct. 11, 2014 | Round 6 | Abejas - Barreteros | 104-88 ![]() | ||||
| Oct. 16, 2014 | Round 7 | Barreteros - Jefes | 77-101 ![]() | ||||
| Oct. 18, 2014 | Round 8 | Barreteros - Fuerza Regia | 87-97 ![]() | ||||
| Oct. 23, 2014 | Round 9 | Correcaminos - Barreteros | 79-76 OT ![]() | ||||
| Oct. 30, 2014 | Round 11 | Panteras - Barreteros | 98-97 OT ![]() | ||||
| Nov. 1, 2014 | Round 12 | Barreteros - Panteras | 89-72 ![]() | ||||
| Nov. 6, 2014 | Round 13 | Barreteros - Halc.Xalapa | 83-99 ![]() | ||||
| Nov. 8, 2014 | Round 14 | Barreteros - Halc.Rojos | 72-86 ![]() | ||||
| Nov. 15, 2014 | Round 16 | Barreteros - Gigantes | 86-78 | ||||
| Nov. 20, 2014 | Round 17 | Soles - Barreteros | 88-75 ![]() | ||||
| Nov. 22, 2014 | Round 18 | Gansos - Barreteros | 101-93 ![]() | ||||
| Dec. 4, 2014 | Round 19 | Barreteros - Abejas | 75-89 ![]() | ||||
| Dec. 6, 2014 | Round 20 | Barreteros - Titanicos | 79-85 ![]() | ||||
| Dec. 12, 2014 | Round 21 | Fuerza Regia - Barreteros | 93-69 ![]() | ||||
| Dec. 14, 2014 | Round 22 | Jefes - Barreteros | 84-78 ![]() | ||||
| Dec. 18, 2014 | Round 23 | Barreteros - Huracanes | 79-91 ![]() | ||||
| Dec. 20, 2014 | Round 24 | Barreteros - Correcaminos | 92-82 | ||||
| Dec. 29, 2014 | Round 26 | Panteras - Barreteros | 94-83 ![]() | ||||
| Jan. 3, 2015 | Round 27 | Halc.Rojos - Barreteros | 97-78 ![]() | ||||
| Jan. 5, 2015 | Round 28 | Halc.Xalapa - Barreteros | 88-59 ![]() | ||||
| Jan. 8, 2015 | Round 29 | Gigantes - Barreteros | 109-84 ![]() | ||||
| Jan. 10, 2015 | Round 30 | Pioneros - Barreteros | 85-67 ![]() | ||||
| Jan. 15, 2015 | Round 31 | Barreteros - Gansos | 114-105 | ||||
| Jan. 17, 2015 | Round 32 | Barreteros - Soles | 80-96 ![]() | ||||
| Jan. 22, 2015 | Round 33 | Titanicos - Barreteros | 99-75 ![]() | ||||
| Jan. 24, 2015 | Round 34 | Abejas - Barreteros | 88-72 ![]() | ||||
| Jan. 29, 2015 | Round 35 | Barreteros - Jefes | 120-112 | ||||
| Jan. 31, 2015 | Round 36 | Barreteros - Fuerza Regia | 98-104 ![]() | ||||
| Feb. 5, 2015 | Round 37 | Correcaminos - Barreteros | 82-63 ![]() | ||||
| Feb. 7, 2015 | Round 38 | Huracanes - Barreteros | 99-70 ![]() | ||||
| Feb. 14, 2015 | Round 40 | Barreteros - Panteras | 73-83 ![]() | ||||
| Feb. 19, 2015 | Round 41 | Barreteros - Halc.Xalapa | 75-93 ![]() | ||||
| Feb. 21, 2015 | Round 42 | Barreteros - Halc.Rojos | 91-107 ![]() | ||||








