

Argentinian League Games/Schedule (2010-2011)
| Banda Norte Games/Schedule | ||||
| Oct. 22, 2010 | Round 1 (Regular Season ) | Ciclista-Banda Norte | 78-70 | |
| Oct. 31, 2010 | Round 2 (Regular Season ) | Banda Norte-Firmat SF | 97-82 | |
| Nov. 5, 2010 | Round 3 (Regular Season ) | Quilmes MP-Banda Norte | 81-72 | |
| Nov. 12, 2010 | Round 4 (Regular Season ) | Banda Norte-San Mart.MJ | 97-85 | |
| Nov. 19, 2010 | Round 5 (Regular Season ) | Union S.-Banda Norte | 103-72 | |
| Nov. 26, 2010 | Round 6 (Regular Season ) | Bragado-Banda Norte | 82-69 | |
| Dec. 3, 2010 | Round 7 (Regular Season ) | Banda Norte-Gimnasia VP | 81-73 | |
| Dec. 12, 2010 | Round 8 (Regular Season ) | Firmat SF-Banda Norte | 83-70 | |
| Dec. 17, 2010 | Round 9 (Regular Season ) | Banda Norte-Quilmes MP | 87-85 | |
| Dec. 22, 2010 | Round 10 (Regular Season ) | San Mart.MJ-Banda Norte | 73-75 | |
| Jan. 7, 2011 | Round 11 (Regular Season ) | Banda Norte-Union S. | 79-66 | |
| Jan. 14, 2011 | Round 12 (Regular Season ) | Banda Norte-Bragado | 92-93 | |
| Jan. 21, 2011 | Round 13 (Regular Season ) | Gimnasia VP-Banda Norte | 70-58 | |
| Jan. 28, 2011 | Round 14 (Regular Season ) | Banda Norte-Ciclista | 73-65 | |
| Feb. 4, 2011 | Round 1 (Second Stage ) | Banda Norte-San Mart.MJ | 81-75 | |
| Feb. 6, 2011 | Round 2 (Second Stage ) | Banda Norte-Gimnasia VP | 78-89 | |
| Feb. 11, 2011 | Round 3 (Second Stage ) | Adelante-Banda Norte | 56-48 | |
| Feb. 13, 2011 | Round 4 (Second Stage ) | Tucuman BB-Banda Norte | 78-76 | |
| Feb. 18, 2011 | Round 5 (Second Stage ) | Banda Norte-A.Espanola | 95-85 | |
| Feb. 21, 2011 | Round 6 (Second Stage ) | Banda Norte-Union Progr. | 98-92 | |
| Feb. 25, 2011 | Round 7 (Second Stage ) | A.Espanola-Banda Norte | 88-78 | |
| Feb. 27, 2011 | Round 8 (Second Stage ) | Union Progr.-Banda Norte | 74-76 | |
| Mar. 4, 2011 | Round 9 (Second Stage ) | Union S.-Banda Norte | 72-80 | |
| Mar. 6, 2011 | Round 10 (Second Stage ) | Banda Norte-Union S. | 57-65 | |
| Mar. 9, 2011 | Round 11 (Second Stage ) | San Mart.MJ-Banda Norte | 76-70 | |
| Mar. 11, 2011 | Round 12 (Second Stage ) | Gimnasia VP-Banda Norte | 90-84 | |
| Mar. 19, 2011 | Round 13 (Second Stage ) | Banda Norte-Adelante | 87-68 | |
| Mar. 21, 2011 | Round 14 (Second Stage ) | Banda Norte-Tucuman BB | 80-69 | |
| Mar. 26, 2011 | Round 1 (1/8 Finals ) | Obera TC-Banda Norte | 59-57 | |
| Mar. 28, 2011 | Round 2 (1/8 Finals ) | Obera TC-Banda Norte | 66-56 | |
| Apr. 2, 2011 | Round 3 (1/8 Finals ) | Banda Norte-Obera TC | 76-60 | |
| Apr. 4, 2011 | Round 4 (1/8 Finals ) | Banda Norte-Obera TC | 78-72 | |
| Apr. 6, 2011 | Round 5 (1/8 Finals ) | Obera TC-Banda Norte | 73-65 | |



