2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Danish BasketLigaen39173154
FIBA Europe Cup61212
Basketball Champions League32001
AverageTotal

Season statistic 2025-2026

NameDanish BasketLigaenFIBA Europe CupBasketball Champions League
Points per game99.185.788.0
2FGP%65.8%60.8%57.7%
3FGP%33.2%32.7%26.4%
FT%67.9%71.8%81.8%
Off rebounds12.29.513.3
Def rebounds28.522.325.0
Total rebounds40.831.838.3
Assists per game23.123.816.7
Turnovers per game14.414.311.7
Steals per game8.99.210.0
Blocks per game3.33.23.3
Points per game of opponent78.286.586.0
Opponent 2FGP%50.4%53.1%53.2%
Opponent 3FGP%26.3%36.8%34.2%

Bakken Bears Aarhus Statistics 2025-2026 - Denmark

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 ChRjRQF, wFBu 53 637 24-03921-955010-096064827318697637383527
21 gRRj, guVR 54 251 85-2668-97239-8794420189174470560758799
13 ORdRQsRj, AFlLRsURQ 53 489 004-04055-2247-091430329572922589584714781
8 zuVaZ, giQVI 51 881 013-08071-09736-207960095213253872566580
11 gumIsR, oij 53 476 26-03251-01869-01253240590592772534586582
4 AhRQQF, AiB 56 418 21-05550-01646-24710720625048905071530586
6 zIQDRjsRj, PsZiQ 98 776 03-9837-00491-938919855564106909075
25 eIBMlRF, AhiEuallR 91 535 47-282-0555-7630880040576039203916946
19 qdTiQds, Kia 96 742 60-0021-970-8284078905088500890915924
2 bIllDiiQd, biDjus 51 742 85-6409-3191-39533964568395895069037
9 kajUhRQ, biQVus 50 305 55-7304-8695-77024226837850677071086
5 SURs, yalap 55 702 98-3808-4197-7301925288580419609744
0 PDujdaQij, PBIUiFI 4 055 91-518-9802-940102925802001994447
15 KiUhIlB, SjUIj 00 071 3-204-318-23959629409048475
12 AZhaMsUid, yQRdRQaV 01 037 01-916-9204-9503019301801078071
7 AZhTiQUJ, AaBIj 03 034 02-961-900-9104085560045057238
6 mlIZh, WallaiB 00 018 4-095-049-93090460960019306

Bakken Bears Aarhus Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 PDujdaQij, PBIUiFI 8 094 08-9408-5690-965030655060100501029
1 ChRjRQF, wFBu 8 036 09-9808-7006-95804956018332145
21 gRRj, guVR 8 081 4-0091-308-42089356481036120
13 ORdRQsRj, AFlLRsURQ 8 057 09-973-0300-03050650070967033137
2 bIllDiiQd, biDjus 8 009 91-971-77-85600737137775
25 eIBMlRF, AhiEuallR 7 013 08-911-06-220498629897183
11 gumIsR, oij 8 098 6-058-909-580502040341005859
4 AhRQQF, AiB 3 66 00-085-069-35030630900015505
9 kajUhRQ, biQVus 8 017 6-059-70-89200428089590
5 SURs, yalap 8 86 7-000-070-005760171109-9
15 KiUhIlB, SjUIj 5 99 1-10-41-1100190115-5
7 AZhTiQUJ, AaBIj 7 08 0-91-11-10090010999
12 AZhaMsUid, yQRdRQaV 0 2 1-91-11-1009111191-9

Bakken Bears Aarhus Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 ChRjRQF, wFBu 5 68 00-954-916-230103047033057
21 gRRj, guVR 5 25 9-609-944-4360501019167455
0 PDujdaQij, PBIUiFI 5 36 2-055-9109-0673209003135299
13 ORdRQsRj, AFlLRsURQ 5 20 01-047-039-56204348915756
8 zuVaZ, giQVI 5 41 2-057-039-95600548155994
4 AhRQQF, AiB 5 88 5-69-082-0100905529999001
2 bIllDiiQd, biDjus 5 56 6-21-01-1199740100805
25 eIBMlRF, AhiEuallR 5 44 5-81-53-84208550730091
9 kajUhRQ, biQVus 5 39 9-90-71-1820333917404
5 SURs, yalap 5 98 5-31-71-11997501085
7 AZhTiQUJ, AaBIj 0 9 1-11-11-11111110110
6 mlIZh, WallaiB 0 3 1-11-11-10091111010