

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Czech Republic NBL | 49 | 16 | 8 | 8 | 17 |
| European North Basketball League | 9 | 4 | 0 | 1 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Czech Republic NBL | European North Basketball League |
| Points per game | 88.0 | 87.9 |
| 2FGP% | 54.1% | 52.4% |
| 3FGP% | 31.8% | 33.3% |
| FT% | 66.6% | 74.6% |
| Off rebounds | 11.6 | 13.0 |
| Def rebounds | 25.6 | 24.9 |
| Total rebounds | 37.2 | 37.9 |
| Assists per game | 19.7 | 18.2 |
| Turnovers per game | 12.5 | 15.8 |
| Steals per game | 7.1 | 7.4 |
| Blocks per game | 3.1 | 2.2 |
| Points per game of opponent | 86.8 | 86.7 |
| Opponent 2FGP% | 52.5% | 55.2% |
| Opponent 3FGP% | 32.8% | 35.1% |
BK Opava Statistics 2025-2026 - Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
BK Opava Statistics 2025-2026 - European North Basketball League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




